Hayden, ID Real Estate Subdivision Directory

Are you considering moving to a certain Hayden, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hayden Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hayden Aimees Place 1 $625,000 50
Hayden Alpine Meadows 3 $963,000 87
Hayden Avondale 7 $701,907 77
Hayden Avondale Irr Tr 2 $1,457,500 23
Hayden Avondale On Hayden 9 $1,038,044 56
Hayden Balser Est 3 $531,333 34
Hayden Bear Creek 2 $2,424,500 20
Hayden Beverly Park 1 $1,249,900 93
Hayden Broadmoore Estates 6 $542,833 44
Hayden Canterbury Cove 1 $459,999 145
Hayden Caravelle 1st Addn 1 $535,000 82
Hayden Caravelle 2nd Addn 1 $495,000 34
Hayden Carrington Meadows 4 $556,975 50
Hayden Chanticleer Estates 1 $875,000 96
Hayden Cooper Landing 7 $959,916 179
Hayden Coopers Bay 2 $552,450 60
Hayden Davis Center 3 $534,000 54
Hayden Emerald Est 1 $699,000 26
Hayden Emerald Oaks 2 $502,495 58
Hayden Emerald Sub 2 $924,450 178
Hayden English Point 2 $2,374,500 77
Hayden Finucane 1 $849,000 15
Hayden Forest Ridge 5 $1,603,600 97
Hayden Fox Hollow 2 $2,250,000 132
Hayden Gem Shores 1 $750,000 87
Hayden Grouse Meadows 2 $464,950 39
Hayden Hauser View 1 $109,900 160
Hayden Hayden Acres 1 $1,350,000 152
Hayden Hayden Canyon 14 $484,143 62
Hayden Hayden Grove 1 $655,000 20
Hayden Hayden Haven 1 $1,745,000 133
Hayden Hayden Hills 1 $234,900 68
Hayden Hayden Lake Irr Trs 1 $1,900,000 398
Hayden Hayden Lake Park 3 $1,571,667 64
Hayden Hayden Lk Honeysuckle Hills 9 $1,207,750 91
Hayden Hayden Lk Irrig 1 $775,000 112
Hayden Hayden North 1 $562,874 32
Hayden Hayden Overlook Est 1 $995,000 152
Hayden Hayden Pines 4 $84,525 64
Hayden Heatherstone 1 $310,000 7
Hayden Honeysuckle Glade 5 $530,900 89
Hayden Honeysuckle Hills 1 $325,900 86
Hayden Honeysuckle Park 1 $92,000 68
Hayden Ironwood On Hayden 1 $1,375,000 161
Hayden Keuter Tr 1 $2,295,000 36
Hayden Kyler 1 $415,000 32
Hayden Lacey Meadows 1 $519,999 61
Hayden Lakewood On Hayden 1 $1,150,000 83
Hayden Leisure Park-village 7 $458,571 25
Hayden Loch Haven Hills 5 $703,050 46
Hayden Misty Meadows 1 $1,525,000 103
Hayden Nine Oaks 1 $857,000 33
Hayden North Shore Tracts 1 $599,000 15
Hayden Pine Hayden 1 $699,000 12
Hayden Pine View Estates 1 $502,999 41
Hayden Point Hayden 2 $950,000 92
Hayden Rimrock Meadows Estates 3 $1,678,000 91
Hayden Roope 1 $550,000 126
Hayden Rosenberger-rockin R 4 $1,035,975 82
Hayden Stinson 2 $489,450 9
Hayden Stoddard 1 $524,900 20
Hayden Stone Creek 2 $1,274,500 51
Hayden Strawberry Fields 4 $666,200 40
Hayden Sun Air Estates 2 $124,450 25
Hayden Sutherland 1 $520,000 57
Hayden Taylors Terrace 3 $1,679,333 74
Hayden The Falls At Hayden Lk 4 $3,556,250 62
Hayden The Fields 2 $814,000 30
Hayden Trail Creek Estates 5 $1,134,572 150
Hayden Trailridge 12 $1,156,579 170
Hayden Village At Hayden 1 $545,000 96
Hayden Village Drive Condos 1 $329,500 33
Hayden Warren K Indust Pk 2 $2,144,500 175
Hayden West Hayden Est 2 $617,000 44
Hayden Wildcat On Hayden Lake 2 $749,000 55
Hayden Williams Grove 1 $860,000 35
Hayden Woodland Meadows 1 $499,000 35

Login to My Homefinder