Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,045,000 261
Post Falls Arnold Estates 1 $439,000 43
Post Falls Ashlar Ranch 6 $747,033 116
Post Falls Avalon Est 2 $544,500 50
Post Falls Bentley Village 1 $485,000 52
Post Falls Black Bay 1 $399,000 107
Post Falls Blossom Mountain Est 3 $600,000 63
Post Falls Boyds Landing 9 $640,478 88
Post Falls Brickert 1 $1,375,000 43
Post Falls Camden Place 1 $505,000 58
Post Falls Camelot Est 6 $165,317 31
Post Falls Caravelle Farms 1 $2,850,000 32
Post Falls Central 1 $2,499,999 37
Post Falls Chateau 2 $59,000 58
Post Falls Columbia Estates 1 $559,000 36
Post Falls Compton 1 $419,900 22
Post Falls Corbin Meadows 1 $674,999 37
Post Falls Crestview Est 1 $258,500 126
Post Falls Crossings 2 $407,500 58
Post Falls Crown Pointe 8 $483,350 40
Post Falls Crown Pointe 5th Addition 1 $460,000 2
Post Falls Crown Reserve Subdivision 17 $502,244 27
Post Falls Dawns Place 2 $505,000 13
Post Falls Drumhellers 2 $475,000 27
Post Falls East Fairview 1 $535,000 107
Post Falls East Farms 2 $1,490,000 6
Post Falls East Greenacres 3 $8,430,000 148
Post Falls Estates At Waterstone 8 $1,068,000 59
Post Falls Expo At Post Falls 1 $348,742 323
Post Falls Fair Estates 8 $864,796 70
Post Falls Falls River 2 $4,600,000 52
Post Falls Fieldstone 7 $503,843 25
Post Falls Forest Glen 1 $545,000 0
Post Falls Forest Park Add To Pf 1 $554,900 128
Post Falls Forsythia Place 1 $359,900 120
Post Falls Foxtail 10 $564,600 44
Post Falls Fritz Heath Forest 3 $714,967 78
Post Falls Gabrio Estates 1 $1,098,755 73
Post Falls Glenwood 1 $595,000 38
Post Falls Grayling Estates 1 $725,000 164
Post Falls Green Ferry Bay 1 $1,550,000 24
Post Falls Greenacres 1 $899,000 28
Post Falls Greenacres Irrig 1 $1,299,000 79
Post Falls Greensferry Landing 2 $610,000 51
Post Falls Harmony Place 1 $399,000 39
Post Falls Hart Place 1 $528,000 16
Post Falls Hauser Industrial Park 1 $250,000 11
Post Falls Heavens Gate 1 $1,999,900 28
Post Falls Heritage 1 $425,000 2
Post Falls Highland Park 5 $1,094,800 60
Post Falls Hilltop 1 $1,199,900 28
Post Falls Hughes 1 $789,000 1
Post Falls Hydrilla Estates 2 $559,900 101
Post Falls Interstate Business Ctr 3 $1,917,580 138
Post Falls Jacklin Ranch Commercial Park 5 $2,873,629 113
Post Falls Jamison Place 1 $535,000 24
Post Falls Jasper Meadows 1 $530,000 12
Post Falls Jongeward 1 $575,000 116
Post Falls Jubilee Gardens 1 $1,449,000 0
Post Falls Killdeer Meadows 1 $667,845 4
Post Falls Kimberly Fields 2 $455,000 25
Post Falls Kings Ridge At Crown Pointe 1 $599,900 57
Post Falls Lilac Place 1 $449,999 16
Post Falls Lucky Pines 2 $112,450 82
Post Falls Majestic View 3 $454,000 37
Post Falls Meadow Grove 2 $924,950 28
Post Falls Millsap Landing 3 $652,633 119
Post Falls Mongeau Meadows 1 $489,000 106
Post Falls Montrose 15 $662,788 77
Post Falls North Place 23 $635,400 82
Post Falls Northern Plains 1 $689,900 2
Post Falls Northplace Add 2 $594,500 53
Post Falls Obsidian Acres 1 $599,000 31
Post Falls Pasture View Estates 2 $744,000 42
Post Falls Pheasants Landings 1 $925,000 157
Post Falls Pier 21 On The Boardwalk-pf Landing 2 $977,000 48
Post Falls Pinevilla 2 $487,450 38
Post Falls Pinevilla West 2 $657,450 19
Post Falls Pioneer Ridge 3 $498,333 29
Post Falls Post Falls 8 $1,724,625 66
Post Falls Post Falls Landing 4 $261,750 1275
Post Falls Pradera 1 $465,000 10
Post Falls Prairie Falls 7 $533,986 60
Post Falls Prairie Meadows 1 $825,000 12
Post Falls Prairie View 1 $560,000 52
Post Falls Prairie View Terrace 1 $354,900 51
Post Falls Prestige Est 1 $1,250,000 32
Post Falls Promenade 3 $294,667 59
Post Falls Quad Comm Park 1 $1,250,000 254
Post Falls R E Mobile Home Park 1 $70,000 121
Post Falls Re Mobile Est 1 $160,000 28
Post Falls Reserve 1 $635,000 15
Post Falls River City Village 1 $95,000 107
Post Falls River Park 2 $524,500 89
Post Falls River Run 2 $680,000 59
Post Falls Rivers Edge Condo 2 $1,037,500 36
Post Falls Riverside Harbor 9 $673,879 57
Post Falls Riverview Park 1 $860,000 449
Post Falls Riverview Terr 1 $640,000 46
Post Falls Riverwalk Condos 2 $304,500 64
Post Falls Roberts 1 $199,000 23
Post Falls Rocky Ridge Estates 2 $1,462,500 27
Post Falls Rory Springs 1 $814,900 74
Post Falls Shore Pines 1 $1,100,000 44
Post Falls Singing Hills 1 $575,000 10
Post Falls Southview Terrace 2 $112,250 42
Post Falls Stetson Place 1 $450,000 9
Post Falls Stones Throw 1 $724,900 81
Post Falls Sundance Meadows 1 $489,900 14
Post Falls Teton Meadows 5 $406,850 38
Post Falls The Meadows 3 $1,316,666 41
Post Falls The Parkllyn Est 24 $787,840 49
Post Falls Timbercrest 1 $530,000 12
Post Falls Timberworx Garden Townhomes 3 $439,967 59
Post Falls Timberworx Ridge Townhomes 1 $395,000 73
Post Falls Timberworx Vista Townhomes 2 $727,500 41
Post Falls Trails End Estates 2 $1,847,000 19
Post Falls Treaty Rock 5 $558,200 108
Post Falls Tullamore 13 $943,577 294
Post Falls Viking Estates 1 $825,000 9
Post Falls Vineyard 1 $399,900 36
Post Falls Well Springs Addition 2 $794,500 47
Post Falls Wellington Heights Estates 1st Add 1 $650,000 55
Post Falls Westside At Prairie Falls 11 $478,991 78
Post Falls Whiskey Flats 4 $585,750 64
Post Falls Wildflower Meadows 1 $426,747 206
Post Falls Windsong 1 $375,000 47
Post Falls Woodbridge 1 $430,000 8
Post Falls Woodbridge South 4 $497,088 61

Login to My Homefinder

Pixel