Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,045,000 321
Post Falls Alan Park East 1 $460,000 47
Post Falls Arnold Estates 2 $437,000 53
Post Falls Arrowleaf 1 $769,900 39
Post Falls Arundel 1 $99,000 20
Post Falls Ashlar Ranch 7 $767,099 126
Post Falls Big Sky Estates 2 $1,940,000 29
Post Falls Bighorn Industrial Park 1 $695,000 26
Post Falls Blossom Mountain Est 3 $600,000 123
Post Falls Boyds Landing 4 $667,200 72
Post Falls Brickert 1 $1,275,000 103
Post Falls Camden Place 1 $449,000 33
Post Falls Camelot Est 7 $154,929 46
Post Falls Caravelle 1st Addn 1 $2,695,000 2
Post Falls Caravelle Farms 1 $2,250,000 61
Post Falls Central 1 $2,199,900 97
Post Falls Chateau 1 $65,000 145
Post Falls Cimarron Place 1 $439,000 48
Post Falls Crimson King 2 $680,000 43
Post Falls Crossings 3 $396,666 62
Post Falls Crown Pointe 4 $468,700 44
Post Falls Crown Pointe 5th Addition 2 $444,000 48
Post Falls Crown Reserve Subdivision 24 $509,446 45
Post Falls Dawns Place 2 $489,500 41
Post Falls Drumhellers 3 $417,967 24
Post Falls East Fairview 1 $1,200,000 43
Post Falls East Greenacres 3 $8,430,000 208
Post Falls Estates At Waterstone 9 $1,015,444 108
Post Falls Everwood 1 $1,050,000 16
Post Falls Fair Estates 10 $884,449 102
Post Falls Falls River 2 $3,900,000 112
Post Falls Fieldstone 7 $531,771 40
Post Falls Fieldstone At Prairie Falls 5th Add 1 $539,900 43
Post Falls Foxtail 17 $579,500 34
Post Falls Fritz Heath Forest 4 $1,199,725 84
Post Falls Grayling Estates 1 $475,000 6
Post Falls Green Ferry Bay 1 $1,419,500 84
Post Falls Green Meadows 2 $554,900 37
Post Falls Greenacres 2 $894,975 33
Post Falls Greenacres Irrig 2 $1,299,500 71
Post Falls Greenland 2 $849,500 28
Post Falls Greensferry Landing 4 $513,725 37
Post Falls Greenside Vista 1 $625,000 12
Post Falls Hardings 1 $2,199,999 58
Post Falls Harmony Place 2 $457,495 27
Post Falls Hauser Industrial Park 1 $250,000 71
Post Falls Heavens Gate 1 $1,998,900 88
Post Falls Heritage 1 $410,000 62
Post Falls Highland Park 6 $1,024,083 54
Post Falls Hughes 1 $789,000 61
Post Falls Hunters Glen 2 $590,000 8
Post Falls Hydrilla Estates 1 $549,900 159
Post Falls Interstate Business Ctr 3 $1,917,580 198
Post Falls Jacklin Ranch Commercial Park 5 $3,423,661 111
Post Falls Jamison Place 1 $499,900 84
Post Falls Jasper Meadows 2 $557,450 58
Post Falls Jongeward 1 $575,000 176
Post Falls Jubilee Gardens 1 $1,449,000 60
Post Falls Killdeer Meadows 2 $708,873 48
Post Falls Lucky Pines 2 $72,400 49
Post Falls Majestic View 4 $475,475 62
Post Falls Maple Grove Manor 1 $680,000 23
Post Falls Mcguire Est 3 $394,933 36
Post Falls Meadow Grove 2 $877,450 88
Post Falls Millers Landing 1 $615,000 19
Post Falls Millsap Landing 3 $672,333 23
Post Falls Montrose 18 $664,552 74
Post Falls Montrose 12th Addition 1 $547,000 26
Post Falls North Avalon 1 $455,000 39
Post Falls North Place 26 $649,480 97
Post Falls Northern Plains 1 $679,000 62
Post Falls Northplace Add 1 $739,000 34
Post Falls Obsidian Acres 1 $480,000 19
Post Falls Pasture View Estates 2 $799,000 40
Post Falls Pier 20 On The Boardwalk-pf Landing 1 $885,000 50
Post Falls Pier 21 On The Boardwalk-pf Landing 4 $935,725 22
Post Falls Pinevilla 2 $582,450 65
Post Falls Pinevilla West 2 $540,000 29
Post Falls Pioneer Ridge 6 $517,167 42
Post Falls Post Falls 6 $2,020,667 105
Post Falls Post Falls Irrig 1 $649,999 27
Post Falls Pradera 1 $485,000 12
Post Falls Prairie Falls 5 $491,760 66
Post Falls Prairie Falls 2nd Add 2 $509,950 24
Post Falls Prairie Meadows 5 $929,960 31
Post Falls Prairie Ridge 1 $539,900 5
Post Falls Prairie View Terrace 2 $404,000 35
Post Falls Prestige Est 1 $1,199,000 92
Post Falls Promenade 2 $317,500 35
Post Falls Quad Comm Park 1 $1,250,000 314
Post Falls Quail Run 2 $502,450 38
Post Falls R E Mobile Home Park 1 $65,000 181
Post Falls Regal Crest 1 $524,990 57
Post Falls Reserve 1 $724,900 30
Post Falls Ridgewood 1 $550,000 61
Post Falls River City Village 1 $95,000 167
Post Falls River Park 2 $519,500 149
Post Falls River Run 1 $299,000 22
Post Falls Rivers Edge Condo 1 $1,299,900 16
Post Falls Riverside Harbor 7 $706,986 39
Post Falls Riverview 1 $485,000 55
Post Falls Riverview Park 1 $840,000 509
Post Falls Riverwalk Condos 1 $299,999 55
Post Falls Rocky Ridge Estates 1 $1,799,900 50
Post Falls Rodkey Subdiv 1 $2,995,000 29
Post Falls Royal Highlands 2 $625,000 39
Post Falls Selbys 1 $449,900 13
Post Falls Seltice Commercial Park 1 $730,000 30
Post Falls Skywagon Condos 1 $249,000 20
Post Falls Southview Terrace 2 $102,500 102
Post Falls Stetson Place 1 $450,000 69
Post Falls Stones Throw 1 $830,000 6
Post Falls Sundance Meadows 2 $522,450 40
Post Falls Teton Meadows 3 $396,850 43
Post Falls The Meadows 1 $1,189,900 23
Post Falls The Parkllyn Est 27 $719,223 56
Post Falls Therese Of Lisieux 1 $599,000 13
Post Falls Timberworx Garden Townhomes 4 $461,225 43
Post Falls Timberworx Ridge Townhomes 1 $395,000 19
Post Falls Timberworx Vista Townhomes 1 $695,000 15
Post Falls Trails End Estates 3 $1,382,633 60
Post Falls Treaty Rock 5 $591,200 142
Post Falls Tullamore 10 $1,048,450 427
Post Falls Verte Glenn 3 $762,833 17
Post Falls Well Springs Addition 2 $802,000 36
Post Falls Wellington Heights Estates 1st Add 1 $625,000 115
Post Falls Westside At Prairie Falls 16 $420,556 85
Post Falls Whiskey Flats 5 $611,400 55
Post Falls Woodbridge 2 $518,750 37
Post Falls Woodbridge South 2 $517,425 19

Login to My Homefinder