Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 28 $502,614 61
Arlington 35 $308,435 49
Arthur B Ness 3 $441,667 27
Aububon 1 $399,000 26
Audoban 1 $330,000 10
Audobon 3 $309,967 17
Audubon 31 $396,368 68
Balboa 26 $428,146 47
Bemis 7 $375,414 81
Bemiss 10 $311,880 85
Betz Elementary 1 $96,000 54
Brentwood 50 $577,056 84
Broadway 2 $524,950 20
Brown 3 $393,300 25
Browne 22 $381,914 44
Browne Elem 1 $339,900 74
Btv 1 $479,350 15
Chester 40 $525,870 158
Colbert 6 $698,500 51
Comstock 1 $945,000 46
Cooper 20 $320,735 59
Creekside 5 $760,654 92
Creekside Elem 1 $1,374,000 120
Deer Park 1 $1,625,000 37
Dist 81 2 $267,450 37
Dist. 81 6 $132,317 65
East Farms 3 $681,667 121
Evergreen 49 $893,016 75
Farewell 1 $650,000 15
Farwell 28 $567,110 81
Finch 39 $434,596 43
Flett 2 $431,500 55
Frances 1 $749,900 88
Frances Scott 1 $140,000 29
Francis Scott 1 $295,000 50
Francis Scott K 1 $289,900 167
Franklin 24 $426,013 53
Franklin Elemen 1 $439,500 26
Freeman 20 $971,640 81
Garfield 21 $401,155 39
Garry 2 $172,000 65
Gary 1 $409,999 37
Grant 24 $428,425 82
Great Northern 6 $772,317 102
Greenacres 1 $544,900 50
Hallet 1 $799,999 32
Hamblen 44 $564,868 43
Holmes 57 $373,617 44
Holmes Elem 1 $350,000 66
Holmes Elementary 1 $575,000 88
Hutton 93 $667,598 54
Hutton Elementary 3 $89,000 143
Indian Trail 18 $536,303 66
Jefferson 28 $647,095 52
Liberty 23 $902,552 89
Liberty Lake 1 $245,000 37
Lidgerwood 24 $350,417 80
Lidgerwood Elem 2 $337,500 41
Lincoln 1 $725,000 11
Lincoln Heights 41 $519,507 59
Lincoln High 1 $275,000 173
Lincon 1 $325,000 101
Linderwood 1 $315,000 37
Linwood 38 $383,194 97
Logan 45 $479,759 62
Logan Elementar 2 $224,500 69
Longfellow 34 $299,472 51
Longfellow Elem 1 $319,900 37
Lynwood 1 $345,000 50
Madison 19 $356,242 35
Mead 1 $575,000 72
Medical Lake 1 $425,000 30
Midway 6 $896,317 43
Midway Elem 1 $525,000 15
Moran 7 $857,833 136
Moran Prairie 21 $757,890 66
Moran Prarie 4 $1,369,750 31
Moran Prarire 1 $530,000 248
Mulan Rd 1 $685,000 41
Mullam Rd Eleme 1 $299,900 22
Mullan 17 $1,235,218 39
Mullan Rd 5 $627,600 82
Mullan Red 1 $3,200,000 907
Mullan Road 40 $684,544 45
Mullen 1 $1,395,000 173
Mullen Rd 1 $495,000 30
Mullen Road 1 $499,000 30
Ness 4 $486,225 31
Nine Mile Falls 3 $419,833 34
North Central 1 $329,998 106
Opportunity 6 $581,233 111
Orchard 4 $422,488 73
Orchard Center 3 $331,667 122
Orchard Elementary 1 $325,000 8
Orchard Prairie 9 $1,015,322 50
Orchard Prarie 1 $825,000 2
Otis Orchards 1 $1,475,000 78
Pasadena 22 $603,186 83
Pasadena Park 25 $560,574 57
Pasadena Park E 1 $899,500 32
Pasedena Park 1 $595,000 53
Passadena Park 1 $515,000 56
Phil Snowden 1 $350,000 86
Ponderosa 6 $307,000 125
Praire View 1 $565,000 3
Prairie 1 $685,000 1
Prairie View 35 $661,585 57
Prairieview 3 $518,300 41
Reardan 7 $300,700 165
Reardon 3 $929,633 44
Regal 27 $349,905 58
Regal Elem 6 $516,159 48
Regal Elementar 10 $521,527 82
Ridgeiew 1 $359,900 2
Ridgeview 22 $317,195 53
Rogers 2 $317,000 68
Roosevelt 96 $620,989 87
Roosevelt Elem 1 $225,000 3
Rosevelt 2 $275,000 36
Scott 6 $288,467 80
Scott Elem 1 $329,900 15
Seth Woodard 2 $404,950 40
Seth Woodward 1 $400,000 65
Shaw 1 $374,500 67
Sheridan 8 $296,741 122
Sheridan Elem 1 $475,000 86
Shilo Hills 1 $469,999 33
Shiloh 2 $574,950 44
Shiloh Hills 6 $368,800 44
Skyline 53 $620,872 58
Skyline Elementary 1 $214,950 176
Skyview 1 $505,000 50
Snowden 13 $424,913 100
Snowdon 3 $671,633 13
South Pines 2 $467,450 29
South Ridge 1 $625,000 54
Stevens 30 $428,176 73
Sunrise 2 $779,900 49
Sunset 9 $147,033 52
Trentwood 15 $667,387 46
Trentwood Elementary 1 $425,000 22
University 3 $328,333 125
Ver 1 $385,000 39
Verify 4 $538,238 44
Westview 16 $397,419 52
Westview Elem. 1 $279,900 106
Whitman 21 $296,033 49
Whitman Element 1 $325,000 64
Wilard 1 $329,990 35
Willard 44 $320,707 50
Willard Elementary 1 $134,000 141
Williard 2 $292,000 26
Wilson 30 $585,183 59
Windsor 75 $579,632 64
Windsor Element 1 $979,000 114
Winsor 1 $205,000 65
Woodridge 44 $609,044 57
Woodridge Elem 1 $434,000 9
Woodridge Eleme 1 $510,000 82
Woodside 1 $110,000 101

Login to My Homefinder

Pixel