Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $39,900 37
Bowdish 2 $495,000 30
Buyer To Verify 2 $309,000 76
Carla Peperzak 12 $300,250 120
Centenial 3 $513,300 48
Centennial 39 $559,902 82
Centennial Mid 2 $2,100,000 45
Centennial Midd 1 $699,500 40
Centennial Ms 1 $442,900 102
Chase 147 $565,424 70
Chase Middle 2 $392,425 56
Chase Middle Sc 1 $439,500 132
Chase Ms 2 $384,950 157
Cheney 13 $502,669 91
Cheney Ms 1 $999,999 45
Cheney/med Lake 1 $1,395,555 17
Denny 1 $325,000 51
Denny Yashura 1 $319,000 89
Denny Yasuhara 2 $324,000 13
Dist 81 1 $899,000 394
East Valley 12 $780,200 81
East Valley Jr. 1 $770,000 59
East Valley Middle 1 $4,400,000 62
East Valley Ms 1 $380,000 37
Ev Middle 1 $899,000 43
Evergreen 1 $699,990 10
Evms 1 $899,900 24
Flet 1 $399,999 44
Flett 48 $331,068 47
Flett Middle 1 $289,000 86
Flett Ms 3 $701,633 56
Franklin 1 $274,900 50
Freeman 20 $864,485 120
Garry 65 $295,298 73
Garry Middle 1 $73,000 128
Garry Ms 1 $550,000 80
Garry/shaw 1 $305,000 11
Gary 23 $309,035 44
Gary Middle 1 $300,000 17
Glover 121 $343,382 54
Glover Middle 1 $134,000 247
Greenacres 1 $650,000 10
Highl 1 $405,000 52
Highland 108 $623,342 63
Highland Middle 3 $627,950 159
Highlands 1 $1,895,000 10
Horizon 35 $516,413 210
Lakeside 3 $679,500 112
Lewis And Clark 1 $765,000 48
Liberty 20 $837,759 106
Liberty Junior 1 $857,750 129
Liberty Ms 1 $350,000 44
Mead 5 $678,400 34
Medical Lake 1 $645,000 81
Mountain Side 3 $543,163 15
Mountainside 15 $493,043 61
N. Pines 1 $349,000 30
North Central 3 $299,000 88
North Pines 9 $331,500 51
Northwest 1 $469,900 2
Northwood 96 $607,605 85
Northwood Ms 2 $307,500 64
Orchard Prairie 4 $1,272,500 91
Pauline Flett 3 $279,800 54
Peperrzak 1 $429,995 53
Peperzak 56 $482,805 89
Peperzak Middl 1 $215,000 76
Peperzak Middle School 3 $75,000 249
Pepperzak 1 $694,000 74
Perparzak 1 $499,900 86
Reardan/edwall 4 $392,500 134
Reardon/edwall 2 $854,500 85
Regal 1 $374,500 31
Sac 23 $747,639 85
Sacajawea 194 $649,273 98
Sacajawea Mid 2 $267,500 106
Sacajawea Middl 1 $299,950 40
Sacajawea Ms 3 $273,267 96
Sacajaweah 2 $685,000 162
Sacajawia 1 $480,000 38
Sacajewa 2 $324,950 20
Sacajewea 15 $693,390 67
Sacjawea 1 $1,475,000 33
Salk 145 $442,876 78
Salk Middle 1 $289,900 27
Salk Middle Sch 1 $169,000 144
Selkirk 1 $309,950 18
Shaw 127 $303,424 59
Shaw Middle 7 $352,683 37
Shaw Middle Sch 6 $533,985 31
South Pines 1 $474,900 31
Westwood 85 $565,918 68
Westwood Middle 4 $580,600 85
Westwood Middle School 1 $3,299,000 492
Westwood Ms 1 $125,000 43
Yahuhara 3 $507,667 85
Yamahura 1 $319,415 27
Yashuara 1 $375,000 10
Yashuhara 7 $302,028 87
Yashura 6 $483,316 103
Yasuhara 87 $420,438 84
Yasuhara Middle 1 $300,000 23
Yasuhara Middle School 1 $1,041,125 34
Yasuhara Or Glover 1 $125,000 20
Yasurara 1 $275,000 174
Yauhara 1 $340,000 12
Yosuhara 1 $220,000 23

Login to My Homefinder