Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 93
Spokane 700 Seventh Condominum Association 1 $420,000 44
Spokane 99201 1 $199,500 109
Spokane Acre Park 1st Add 1 $260,000 75
Spokane Acre {l 1st 1 $350,000 4
Spokane Albion Heights 1 $555,000 32
Spokane Alta Vista Estates 1 $899,900 24
Spokane Altamont Addition 2 $499,900 66
Spokane Altmt 2 $702,500 82
Spokane Arlington Heights 1 $185,000 61
Spokane Arlington Hts 2 $305,000 40
Spokane Arrowhead South Pud 1 $549,900 15
Spokane Aspen 1 $409,000 129
Spokane Aspen Park 3 $470,666 66
Spokane Aspen Park 2nd Addition 1 $430,000 9
Spokane Audabon 1 $440,000 8
Spokane Audubon 1 $339,999 45
Spokane Audubon Add 1 $540,000 45
Spokane Audubon Park 3 $360,833 50
Spokane Audubon Ter 1st L11 B1 1 $345,000 39
Spokane Audubon-downriver 2 $345,750 38
Spokane Back Woods 1 $375,000 8
Spokane Bella Terra Garden Homes 1 $1,275,000 45
Spokane Bella Terra Gardens 1 $899,900 54
Spokane Bellerive 1 $749,900 30
Spokane Bemiss 1 $309,999 26
Spokane Ben Burr 1 $575,000 2
Spokane Ben Burr 1st Addition 1 $549,000 25
Spokane Birkdale 2 $464,900 62
Spokane Blackhawk 2 $719,950 80
Spokane Blackwood 1 $819,900 94
Spokane Blue Grass Addition 1 $450,000 18
Spokane Bluegrass 2 $414,950 69
Spokane Bluegrass 11th Addition 1 $549,900 10
Spokane Bogart Addition 1 $450,000 6
Spokane Booges Addition 1 $289,000 16
Spokane Boulevard Addition 1 $329,950 12
Spokane Boulevard Park Add 1 $275,000 61
Spokane Boulevard Park Addition 1 $350,000 16
Spokane Brentwood 1 $550,000 135
Spokane Brentwood Forest 2 $490,000 80
Spokane Brentwood Forest 5th 1 $399,900 44
Spokane Bridlewood 1 $499,900 86
Spokane Broadmoor Estates 1 $1,495,000 26
Spokane Brooke Meadows 1 $214,950 282
Spokane Brookshire 1 $185,000 37
Spokane Brookshire Condminium Homes 1 $180,000 16
Spokane Brookshire Condominium Homes 1 $179,900 174
Spokane Brownes Addition 2 $897,500 99
Spokane Buena Vista 1 $289,000 86
Spokane Byrne Addiy 1 $329,000 52
Spokane Camelot 2nd Add 1 $565,000 46
Spokane Camelot First Addition L5 B17 1 $485,000 52
Spokane Camelot Second Add 1 $520,000 9
Spokane Cannon Hill 2 $854,950 66
Spokane Cannon Hill Hts 1 $875,000 79
Spokane Cannon Hill Park 2 $725,000 21
Spokane Cannondale Addition 1 $359,000 4
Spokane Cannons Addition 1 $185,000 225
Spokane Canyon Bluffs 1 $699,900 31
Spokane Carillon Place Pud 1 $375,000 23
Spokane Carlton Terrace 1 $424,900 34
Spokane Carnahan Crest Pud 1 $525,000 123
Spokane Casa Bella 3 $336,333 113
Spokane Casa Bella Toscana 1 $1,225,000 157
Spokane Casa Don Condominium 1 $275,000 57
Spokane Cascade 1 $175,000 40
Spokane Cascade Mhp 1 $65,000 108
Spokane Cascade Mobile Home Park 1 $80,000 67
Spokane Cascade Park 1 $115,000 157
Spokane Cedar Ridge Phase 1 10 $388,398 294
Spokane Cedar Ridge Phase 2 1 $1,725,000 191
Spokane Central 1 $1,050,000 195
Spokane Central Park Condominium 1 $229,900 40
Spokane Central Park Condos 1 $259,000 30
Spokane Cheltenham Addition Phase 4 1 $550,000 92
Spokane Cheltenham Estates 1 $535,000 51
Spokane Chester Creek Estates 2 $832,500 20
Spokane Chester Hills 1 $600,000 23
Spokane Chester Ridge 10 $277,500 564
Spokane Cimarron 3 $409,667 56
Spokane Cimarron 1st 1 $424,900 44
Spokane Cimarron South First Addition 1 $460,000 28
Spokane Cimmeron 1 $399,000 151
Spokane City East-liberty Pk 1 $387,773 440
Spokane City Hays Park Area 1 $249,000 74
Spokane City Nw Sec 36-26-42 1 $325,000 3
Spokane City Sunset Trails 1 $485,000 93
Spokane City View Addition 1 $449,900 24
Spokane City View Terrace 1 $225,000 134
Spokane City View Terrace Condo 1 $225,000 109
Spokane City View Terraces 1 $222,500 171
Spokane City-corbin Park Area S 1 $375,000 23
Spokane City-hays Park Area 1 $379,999 88
Spokane City-lidgerwood Park Se 1 $224,900 165
Spokane City-lidgerwood Park Sw 1 $575,000 31
Spokane Clark Park 1 $285,000 114
Spokane Clark Park Area - Garland 1 $315,000 51
Spokane Cliff Cannon- Ninth Ave Historic Distri 1 $700,000 24
Spokane Cliff-cannon 1 $547,500 6
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 79
Spokane Coachman Condominium 1 $189,950 74
Spokane Coeur Dalene Park Townhomes 1 $424,000 101
Spokane Colburn Morgan Acre Pk 1 $249,900 30
Spokane Colburn + Morgan Acre Park Add 1 $160,000 55
Spokane Comstock 1 $565,000 3
Spokane Comstock Park 1 $850,000 25
Spokane Comstock Park 5th Add 1 $995,000 272
Spokane Comstock Park 9th Add 1 $949,900 24
Spokane Comstock Pk 3rd Pt Of L13-14 B2 All L13 1 $1,275,000 23
Spokane Contempo Community 1 $73,000 128
Spokane Contempo Mobile Home Park 1 $64,900 12
Spokane Corbin Park North 2 1 $320,000 2
Spokane Corbin Pk 1 $448,000 20
Spokane Corbinpark 1 $329,900 19
Spokane Country Hills 3 $382,333 144
Spokane Country Homes Estate 1 $245,000 69
Spokane Country Ridge Estates 1 $1,295,000 46
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $450,000 51
Spokane Crystal Ridge South 1 $429,900 53
Spokane Crystal Springs Mobile Park 1 $565,000 40
Spokane D P Jenkins Add 1 $210,000 9
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $699,900 126
Spokane Daystar Estates 1 $865,000 9
Spokane Division Ruby Corridor 1 $795,000 88
Spokane Downriver 1 $404,900 38
Spokane Eagle Ridge 14 $690,819 57
Spokane Eagle Ridge-qualchan 1 $999,999 45
Spokane Eagle Valley 1 $637,500 94
Spokane East Bluff Estates 2 $525,000 56
Spokane East Horizon 1 $395,000 30
Spokane Easy Acres 1 $129,999 38
Spokane Edgewater Village Condominiums 1 $225,000 131
Spokane Elk Meadows Estates 12 $445,578 50
Spokane Elk Ridge Heights 1 $969,900 35
Spokane Ellis Orchards 1 $1,250,000 57
Spokane Eng Heights 1 $959,000 32
Spokane Euclid Heights 1 $1,375,000 23
Spokane Evergreen 2 $825,000 204
Spokane Fairwood 1 $559,000 128
Spokane Fairwood Crest 2 $482,000 58
Spokane Fairwood Ii 1 $599,000 86
Spokane Fairwood Park 1 $625,000 11
Spokane Falcon Ridge 2 $1,010,000 25
Spokane Falcon Ridge 1st Add 1 $500,000 38
Spokane Five Mile Estates 1 $799,000 61
Spokane Forest Gables 1 $330,000 47
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 51
Spokane Forest Glen 1 $549,900 11
Spokane Forest Glenn Addition 1 $515,000 51
Spokane Forest Hills 6 $780,167 183
Spokane Forker Ridge Estates 1 $1,079,000 140
Spokane Francesca Estates 1 $500,000 61
Spokane Franklin Hall 1 $189,000 445
Spokane Franklin Hall Condominiums 1 $139,000 10
Spokane Garden Court 1 $615,000 38
Spokane Garden Home Hayford 1 $3,299,000 492
Spokane Garden Springs 1 $980,000 151
Spokane Garland District 1 $325,000 24
Spokane Garry 1 $350,000 29
Spokane Glazebrooks Replat 1 $385,000 129
Spokane Glen Willow 1 $249,950 16
Spokane Gleneden 3 $499,333 131
Spokane Gleneden Heights 1 $524,900 38
Spokane Glennaire 2 $582,500 48
Spokane Glennaire Terrace 1 $595,000 61
Spokane Glenwood Park 3 $322,967 23
Spokane Glenwood Park 1st Addition 1 $344,900 93
Spokane Golden Acres 1 $985,000 54
Spokane Governors Ridge 1 $425,000 38
Spokane Grand 1 $485,000 137
Spokane Grandview Condominium 1 $215,000 53
Spokane Granger Terrace 1 $694,900 48
Spokane Grape Tree 1 $699,900 115
Spokane Grapetree 55+ 1 $799,000 30
Spokane Guthries 1st Adon 1 $249,000 108
Spokane Hamblen 2 $477,400 14
Spokane Hamilton Place Condos 1 $325,000 2
Spokane Hamilton Place Phase Vii Condo 1 $310,000 90
Spokane Hangman Hills 1 $455,000 51
Spokane Hangman Valley 1 $619,900 23
Spokane Harvard Park 2 $437,000 68
Spokane Harvard Park Townhouses 1 $450,000 173
Spokane Hat Freeman - Brentwood 1 $510,000 3
Spokane Havard Park Townhouses Ii 1 $425,000 6
Spokane Hays Park 2 $307,000 27
Spokane Hazelwood Park 1 $745,000 30
Spokane Heaths 3rd Addn 3 $279,950 38
Spokane Heaths 5th Add 2 $374,000 59
Spokane Hiawatha Hts 1 $394,000 26
Spokane Hideaway Community Mobile Home Park 1 $109,900 52
Spokane High Drive 1 $799,900 32
Spokane High View 1 $625,000 9
Spokane Highland Hills 1 $995,000 83
Spokane Highland Park 1 $779,900 10
Spokane Highland Park Estates 1 $999,000 2
Spokane Highlands Condominiums 1 $159,900 69
Spokane Hillyard 3 $424,667 130
Spokane Holmberg Sq Pud Lt 12 Blk 1 1 $380,000 55
Spokane Honeycomb Springs 3 $559,000 201
Spokane Horizon Hills 1 $924,900 178
Spokane Indian Trail 1 $480,000 86
Spokane Indian Village Estates 1 $225,000 73
Spokane Inwood Park 1 $219,000 158
Spokane Iron Bridge Condos 1 $689,999 40
Spokane Irvington Heights 1 $729,000 81
Spokane Jacobs 1 $885,000 129
Spokane Jeffr 1 $440,000 108
Spokane Jerome Park Add 1 $589,500 38
Spokane Jesses Bluff 1 $799,000 65
Spokane Joey Marie 1st Addn 1 $624,900 3
Spokane Judkins Lane 2 $574,950 141
Spokane Kahuna Hills 1st Add 1 $590,000 115
Spokane Kendall Yards 5 $766,980 94
Spokane Kendall Yards 5th Addition 1 $480,000 30
Spokane Kenwood Addition 1 $300,000 17
Spokane Krell Hill North 1 $1,399,500 10
Spokane Latah Glen 11 $462,268 37
Spokane Laurelhurst Place 1 $625,000 128
Spokane Laurelhust Estates 1 $899,000 394
Spokane Legacy Hills Gated Community 1 $1,150,000 39
Spokane Legendary Hills 1 $585,000 5
Spokane Lidgerwood 5 $256,600 81
Spokane Lidgerwood Addition 1 $199,900 24
Spokane Lidgerwood Heights 1 $289,000 60
Spokane Lidgerwood Park 6 $295,483 76
Spokane Lidgerwood Pk L19 B16 1 $295,000 54
Spokane Lilac Terrace Mobile Home Park 1 $69,000 94
Spokane Lincoln Heights 8 $395,537 34
Spokane Lincoln Heights Addition 2 $547,000 43
Spokane Lloyd Charles Estates 1 $770,000 96
Spokane Lofts At River Park Square 2 $1,189,000 146
Spokane Logan 4 $369,900 132
Spokane Lunneborg Estates 1 $425,000 16
Spokane Lyons Park 2 $347,500 71
Spokane Lyric Lane 3 $782,667 56
Spokane Madison Terrace Condominiums 1 $260,000 86
Spokane Manito Club Estates 1 $525,000 5
Spokane Manito Country Club 1 $599,900 16
Spokane Manito Golf Course Area 1 $564,500 88
Spokane Manito Heights 1 $455,000 5
Spokane Manito Park 4 $645,975 108
Spokane Manito Place 1 $1,500,000 39
Spokane Manito Place Pud 1 $875,000 93
Spokane Marsh 1 $275,000 65
Spokane Marycliff-cliff Park Historic District 1 $1,145,000 111
Spokane Mayfair Co-op 1 $149,000 59
Spokane Mcarl 1 $100,000 6
Spokane Mccarroll East 2 $838,000 18
Spokane Mccarroll East Add 1 $1,279,000 48
Spokane Mead Works 9 $659,417 70
Spokane Meadowlane Greens 17 $478,383 90
Spokane Midilome East 1st Add 1 $460,000 124
Spokane Mill Village Condominium 1 $475,000 4
Spokane Mill Village Condos 1 $535,000 124
Spokane Moose Drool 1 $259,000 69
Spokane Moran Manor 2 $512,450 20
Spokane Moran Manor First Add 1 $599,500 58
Spokane Moran Prairie 2 $652,000 43
Spokane Moran View Estates 1 $1,650,000 3
Spokane Moran- South Hill 1 $225,000 282
Spokane Morgan Building 1 $379,900 16
Spokane Morgan Lofts 2 $340,750 98
Spokane Morningside Phase Lll 1 $699,990 10
Spokane Mountain View Estates 2 $371,400 67
Spokane Mountain Vu Add L5 B11 1 $398,000 20
Spokane Mountain Vu Add L6 B11 1 $685,000 20
Spokane Mountain Vu Add L7 B1 1 $325,000 23
Spokane Mountain Vu Add S76ft L7 B11 1 $125,000 20
Spokane Mt Spokane 1 $79,900 25
Spokane Mullen Hill Terrace Mobile Home Park 1 $74,900 31
Spokane Muzzy Add 2 $325,000 3
Spokane Muzzys Add 2 $299,500 84
Spokane N Pk Hale And Tindall 1 $299,000 52
Spokane Nettleton 1 $315,000 131
Spokane Nettleton 2nd Addition 1 $365,000 130
Spokane Nevada Park 1 $334,950 64
Spokane North Cliff Condos 2 $304,500 44
Spokane North Court 1 $539,000 9
Spokane North Grove By Hayden Homes 3 $481,657 24
Spokane North Hill 1 $250,000 51
Spokane North Spokane Development 1 $324,900 27
Spokane Northern Lights Estates 1 $149,777 281
Spokane Northrim Estates 1 $1,049,000 130
Spokane Northview Heights 1 $119,000 150
Spokane Northview Hts 1 $679,900 22
Spokane Northwest Boulevard 1 $575,000 94
Spokane Northwest Terrace 1 $419,900 115
Spokane Northwood 2 $312,500 36
Spokane Northwood Second Addition 1 $510,000 40
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $524,900 86
Spokane Nw Terrace 1 $389,900 95
Spokane Obriens 1 $390,000 54
Spokane Opportunity 1 $379,000 33
Spokane Orchard Ave Add 2 $275,000 114
Spokane Overlook At Qualchan 2 $912,450 112
Spokane Overlook Place At Qualchan 1 $450,000 251
Spokane Pacific Heights 4 $426,250 44
Spokane Pacific Hts 1 $499,900 13
Spokane Pacific Park 2 $498,450 120
Spokane Painted Hills 1 $948,500 106
Spokane Palisade Park 1 $93,500 15
Spokane Palisade Pk L7-8 B18 1 $450,000 192
Spokane Panorama Terrace 1 $1,150,000 16
Spokane Panorama Terrace Add 2 $642,500 25
Spokane Paradise Prairie 1 $795,000 30
Spokane Park Hill Estates 1 $3,500,000 52
Spokane Park Meadow Sub 1 $649,500 26
Spokane Park Place 1 $582,000 217
Spokane Park Terrace Condominiums 2 $249,950 59
Spokane Park View West 1 $175,000 123
Spokane Parkvue Hills 1 $760,000 102
Spokane Parkwood 1 $735,000 27
Spokane Parkwood South 1 $769,000 94
Spokane Pasadena Park 2 $307,500 152
Spokane Peone Prairie 2 $762,500 50
Spokane Peone Prairie Area 1 $1,500,000 184
Spokane Perry District 2 $279,900 101
Spokane Pillar Rock Estates 3 $408,327 63
Spokane Pine Meadows 1 $650,000 66
Spokane Pine River Park 1 $460,000 5
Spokane Pinecroft Terrace Add 1 $425,000 25
Spokane Pinehurst Park Add 1 $50,000 282
Spokane Plat - The Old Home Sub 1 $115,000 102
Spokane Pleasant Prairie Tr 1 $659,000 57
Spokane Ponderosa - Myron Estates 1 $599,900 10
Spokane Ponderosa Ridge 3 $491,300 56
Spokane Prairie Breeze 1 $469,900 2
Spokane Quail Ridge Pud 2 $1,385,000 65
Spokane Qualchan 1 $950,000 74
Spokane Qualchan Hills 1st Add 1 $615,000 23
Spokane Queen Anne Sub 1 $355,000 67
Spokane Range Orchard Prairie Ar 1 $359,000 278
Spokane Range Wayside 1 $450,000 247
Spokane Raspberry Acres 1 $510,000 5
Spokane Ravenwood 1 $465,000 33
Spokane Regal Place 1 $460,000 39
Spokane Richland Park 1 $320,000 18
Spokane Ridge At Hangman 2 $1,362,450 137
Spokane Ridgeview Condominiums 1 $480,000 38
Spokane Ridgeview Park Estates 1 $1,395,555 17
Spokane Riegel Heights 1 $799,000 26
Spokane River Bluff Estates 1 $1,895,000 10
Spokane River Bluff Ranch 3 $1,021,667 115
Spokane River Ridge Add 1 $399,999 16
Spokane Riverbluff Estates 1 $1,895,000 40
Spokane Riverpoint Village 2 $389,500 65
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 40
Spokane Riverside Peter Sapro Add 1 $323,000 67
Spokane Riverside Peter Sapro Lt 7 Blk 3 1 $399,900 19
Spokane Riverton 1 $305,000 7
Spokane Rnge Dartford Area 1 $775,000 148
Spokane Robbins House Condominium 2 $305,000 41
Spokane Rochester Heights 1 $275,000 80
Spokane Rock Ridge Estate Pud 1 $825,000 9
Spokane Rock Ridge Estates 2 $460,000 309
Spokane Rockwood 5 $1,167,580 102
Spokane Rockwood Condominium 1 $325,000 122
Spokane Rockwood Corner 2 $699,500 49
Spokane Rockwood District 1 $575,000 27
Spokane Rockwood Place 1 $590,000 102
Spokane Rockwood South Hill 1 $879,000 30
Spokane Rockwood Terrace 1 $499,900 93
Spokane Rockwood Terrace Addition 1 $1,998,000 151
Spokane Rocky Ridge Estates 1 $169,000 73
Spokane Ross Park 4 $263,238 29
Spokane Ross Park South East Add 2 $309,745 48
Spokane Sandy Ridge 2 $522,000 21
Spokane Sans Souci West 5 $97,999 54
Spokane Sconiers Addition 1 $455,000 5
Spokane Sekani 1 $449,900 107
Spokane Sekani 2nd Add 1 $395,000 59
Spokane Sekani Heights 3 $366,333 209
Spokane Sekani West 15 $317,835 65
Spokane Shadle-north Hill 1 $269,900 125
Spokane Shadle-northwest 1 $415,000 4
Spokane Shady Slope 2 $707,065 24
Spokane Shady Slope Estates 2 $728,750 24
Spokane Shiloh Hills 5 $399,070 17
Spokane Sierra Square Townhomes 2 $315,000 88
Spokane Sommerset Vista 1 $599,900 51
Spokane South Cliff Plaza 1 $215,000 83
Spokane South Mullen Hill 2 $99,985 21
Spokane South Ridge View 7th Add 1 $1,200,000 122
Spokane Southern Vista Estates 1 $689,000 94
Spokane Southridge 5 $616,000 10
Spokane Southridge View 1 $950,000 33
Spokane Southwood 1 $899,900 20
Spokane Spokane 8 $771,738 149
Spokane Spotted Meadows Estates 1 $899,900 59
Spokane Stone Crest Pud 1 $619,900 32
Spokane Summerhill Pud 4 $557,500 39
Spokane Sundance Hills 1 $622,500 121
Spokane Sundance Village 1 $499,900 156
Spokane Sunny Creek 3 $206,300 59
Spokane Sunny Creek Residential 3 $224,167 77
Spokane Sunset Hills 1 $550,000 72
Spokane Sunset Hills 1 $550,000 46
Spokane Sunset Pointe 1 $2,695,000 186
Spokane Sunset Trails 1 $515,000 31
Spokane Tangle Ridge 1 $549,999 458
Spokane The Edge Lofts 1 $349,000 156
Spokane The Flower Mill 1 $289,900 88
Spokane The Highland Conominiums 1 $179,900 23
Spokane The Highlands 1 $697,000 40
Spokane The Pines 2 $835,000 16
Spokane The Ridge 2 $707,500 196
Spokane The Ridge At Hangman 10 $1,241,425 147
Spokane The Ridge Condominiums 1 $350,000 31
Spokane The Summit 21 $546,761 60
Spokane Thorpe 1 $459,900 45
Spokane Tourchmark At Grapetree 1 $925,000 193
Spokane Town Country Addition 1 $79,000 103
Spokane Town And Country 1 $369,500 79
Spokane Trickle Creek 3 $789,300 59
Spokane Trickle Creek 6th Addition 1 $1,175,280 145
Spokane Trickle Creek North 3 $996,567 166
Spokane Trutina 55+ At Mead Works 4 $745,183 47
Spokane Twin Bridges 1 $650,000 10
Spokane Upper Gleneden 1 $535,000 30
Spokane Upriver Drive Add 1 $320,000 26
Spokane Upriver Terrace Add 1 $374,950 10
Spokane Valley Springs 17 $400,815 71
Spokane Valley Springs South 4 $150,950 148
Spokane Victor Manor Condos 1 $170,000 2
Spokane Village At Vinegar Flats Hoa 1 $179,000 79
Spokane Vinegar Flats 1 $519,999 132
Spokane Vista Ridge 1 $625,000 143
Spokane Wandermere Estates 5 $734,100 131
Spokane Wandermere Heights 10 $616,975 165
Spokane Webster Add 1 $335,000 9
Spokane West Central 4 $355,725 17
Spokane West Grove 1 $598,900 60
Spokane West Grove Addition 1 $309,900 103
Spokane West Kenwood Addition 1 $380,000 9
Spokane West Meadows 1 $369,000 67
Spokane West Prairie Village 1 $69,000 164
Spokane West Prairie Village Mhp 2 $79,000 51
Spokane West Sterling Heights Addition 1 $54,000 342
Spokane Westgate 1 $89,900 2
Spokane Westwood Hills 2 $389,500 81
Spokane Whitings 1 $319,900 3
Spokane Whittier Park 1 $489,900 174
Spokane Whitworth Terrace 1 $669,900 149
Spokane Whitworth Terrace 5th Add 1 $625,000 32
Spokane Whitworth University 1 $575,000 55
Spokane Whter 1 $498,997 132
Spokane Willow Glen Pud 2 $317,500 129
Spokane Wind River 1 $70,000 5
Spokane Windhaven 2 $501,000 26
Spokane Windsong 3rd 1 $725,000 44
Spokane Windsor Ridge 1 $1,375,000 135
Spokane Wolverton And Conlanâ??s Addition 1 $269,000 85
Spokane Woodland Addition 3 $90,000 157
Spokane Woodland Estates 3 $751,300 66
Spokane Woodridge 39 $503,438 70
Spokane Woodridge 2nd Addition 1 $485,000 10
Spokane Woodridge South 3 $444,633 160
Spokane Woodridge View 2nd Addition 1 $799,900 53
Spokane Woodway 1 $399,900 115

Login to My Homefinder