Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Agust 1 $199,999 124
Spokane Allendale 1 $300,000 35
Spokane Allendale Addition 1 $360,000 129
Spokane Alta Vista Addition 1 $379,000 19
Spokane Arlington Heights 1 $305,000 39
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $269,000 72
Spokane Aspen Park 16 $423,870 85
Spokane Audubon Park 6 $422,967 17
Spokane Audubon Terrace 2 $290,950 12
Spokane Ballard 3 $245,667 80
Spokane Bell Park Addition 1 $330,000 49
Spokane Bellerive 1 $800,000 32
Spokane Bigelow Gulch 1 $180,000 129
Spokane Birkdale 1 $489,900 71
Spokane Blackhawk 1 $665,000 68
Spokane Bluegrass 3 $433,300 19
Spokane Blvd Park 1 $300,000 21
Spokane Blvd Park Add 1 $270,000 27
Spokane Blvd Park Addition 1 $399,000 49
Spokane Boulder Park 1 $7,950,000 70
Spokane Boulevard Park Add 1 $270,000 10
Spokane Brooke Meadows 1 $214,950 129
Spokane Brookshire Condominium Homes 1 $179,900 21
Spokane Brookshire Condos 1 $159,900 10
Spokane Brownes Addition 4 $784,500 62
Spokane Browns Mountain-glenrose 1 $949,900 48
Spokane Candys Add 1 $599,000 32
Spokane Cannnons Add 1 $510,000 13
Spokane Cannon Hill 4 $584,250 69
Spokane Cannon Hill Park Add 1 $450,000 87
Spokane Cannons Addition 2 $352,000 133
Spokane Carlins Addition 1 $219,000 46
Spokane Carolton Heights 1 $630,000 12
Spokane Carriage Square Townhouses 1 $399,900 35
Spokane Casa Bella Toscana 1 $1,295,000 4
Spokane Cascade Mobile Home Park 2 $118,725 55
Spokane Cascade Park 1 $129,900 4
Spokane Cathedral Point Condominums 1 $825,000 10
Spokane Cedar Ridge Phase 1 9 $166,667 239
Spokane Cedar Ridge Phase 2 1 $1,725,000 38
Spokane Cedar View Estates 1 $255,000 103
Spokane Central 2 $997,500 42
Spokane Central Park Condominium 1 $249,900 9
Spokane Chamberlin Addition 2 $650,000 129
Spokane Cheltenham Estates 1 $569,000 32
Spokane Chester Creek Estates 1 $195,000 171
Spokane Chester Ridge 10 $277,500 422
Spokane Cimarron 1 $445,000 6
Spokane City Gardens 1st Add 1 $640,000 39
Spokane City View Terraces 1 $230,000 18
Spokane City-lidgerwood Park Se 3 $333,333 31
Spokane Clark 1 $340,000 38
Spokane Clark Park 2 $295,000 16
Spokane Cliff Cannon 2 $332,450 23
Spokane Cliff Park Res 1 $649,700 10
Spokane Coeur Dalene Park Townhomes 1 $425,000 126
Spokane Colburn Morgan Acre Park Add 1 $179,900 123
Spokane Colburn + Morgan Acre Park Add 1 $179,900 103
Spokane Columbia Heights-woodland Estates 1 $550,000 33
Spokane Comstock 1 $555,000 4
Spokane Comstock Park 5th Add 1 $1,295,000 119
Spokane Condos Los Arcos 1 $475,000 11
Spokane Contempo Mobile Home Park 1 $122,900 10
Spokane Cooks 4th Add 1 $515,000 17
Spokane Corbin Park 4 $429,750 28
Spokane Corbin Park South 1 $269,000 13
Spokane Corbin Pk 1 $459,900 98
Spokane Country Hills 6 $497,666 143
Spokane Country Hills Estates 1 $1,195,000 31
Spokane Cozza 2nd 1 $310,000 7
Spokane Cozza 8th 1 $430,000 3
Spokane Cozza Hamilton Place Condos 1 $329,000 3
Spokane Crestline Mews 1 $289,000 38
Spokane Crestview Estates 1st Addition 1 $440,000 45
Spokane Daystar Estates 1 $975,000 3
Spokane Dover 1 $460,000 31
Spokane Downriver-audubon 2 $427,500 39
Spokane Drumheller Springs 2 $495,000 216
Spokane Eagle Ridge 17 $677,285 58
Spokane Eagle Ridge-qualchan 1 $1,099,950 21
Spokane East Bluff Estates 2 $552,500 53
Spokane East Liberty Park 1 $191,000 18
Spokane Eastwood Addition 1 $194,900 140
Spokane Eberle Add 1 $360,000 105
Spokane Elders Addition 1 $439,900 129
Spokane Elk Meadows Estates 34 $461,260 57
Spokane Elk Ridge Heights 2 $932,450 37
Spokane Emerson-garfield 1 $239,900 144
Spokane Eng Heights 1 $1,100,000 10
Spokane Evergreen 1 $325,000 123
Spokane Fairway Village Condo 1 $325,000 14
Spokane Fairwood Park 3 $557,167 34
Spokane Fairwood Park Estates 1 $499,900 54
Spokane Fairwood Place 1 $399,950 41
Spokane Falcon Ridge 1 $675,000 0
Spokane Farrows Riverview Add 1 $290,000 21
Spokane Ferris Garden Court Condominiums 1 $234,900 73
Spokane First @ Washington Condo 1 $435,000 42
Spokane Five Mile Estates 1 $849,000 81
Spokane Five Mile Grove 1 $540,000 158
Spokane Five Mile Heights 3 $829,983 56
Spokane Forest Glen 2 $624,950 62
Spokane Forest Grove 1 $565,000 32
Spokane Forest Hills 5 $696,778 100
Spokane Forest Hills 1st Addition 1 $199,999 68
Spokane Foxtail Estates 1 $424,000 38
Spokane Franklin Hall 1 $229,000 292
Spokane Franklin Hall Condominiums 2 $140,000 78
Spokane Franklin Park 1 $389,900 4
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $229,000 32
Spokane Fraser Estates 1 $534,900 67
Spokane Garage Lodge 1 $225,000 26
Spokane Garden District 1 $850,000 19
Spokane Garden Home Hayford 1 $4,200,000 339
Spokane Garland District 1 $255,000 53
Spokane Garry 1 $159,000 18
Spokane Glazebrooks Replat 1 $400,000 35
Spokane Gleneden 2 $590,950 35
Spokane Glennaire 1 $1,260,000 60
Spokane Glennaire 1 1 $935,176 31
Spokane Glenngrae 1 $550,000 201
Spokane Glenngrae 1st Addition Pud 1 $659,000 61
Spokane Glenrose 1 $1,160,000 3
Spokane Glenrose Park 1 $739,000 53
Spokane Glenwood Park 1 $339,900 27
Spokane Glenwood Pk 2 $349,000 20
Spokane Granger Terrace 2 $837,000 63
Spokane Granite Hills 1 $1,150,000 39
Spokane Grapetree 55+ 2 $902,700 11
Spokane Greystone 1 $559,000 17
Spokane Guthries 2nd Addition 1 $220,000 101
Spokane Hangman Valley 2 $574,450 34
Spokane Hart2 1 $416,000 70
Spokane Harvard Park 1 $419,900 27
Spokane Harvard Park Townhouses 1 $450,000 20
Spokane Hay Park Add 1 $327,900 46
Spokane Haynes Addition 1 $249,000 18
Spokane Heaths 3rd Addn 3 $309,950 25
Spokane Heritage 1 $1,345,000 4
Spokane Hiawatha Hts 1 $415,000 3
Spokane High Drive 1st Addtn 1 $1,150,000 42
Spokane Highland Park 2 $1,172,500 123
Spokane Highlands Condominiums 1 $165,000 73
Spokane Highpoint At Woodland Estates 1 $140,000 33
Spokane Hillcrest 1 $514,900 12
Spokane Hillcrest Ac 1 $445,000 31
Spokane Hillcrest Ave 1 $450,000 32
Spokane Hillsview Estates 1 $227,500 33
Spokane Hillyard 2 $487,000 116
Spokane Holmberg Square Pud 2 $425,000 51
Spokane Honeycomb Springs 3 $189,000 119
Spokane Horizon Hills 1 $1,100,000 25
Spokane Horseshoe Lake Estates 1 $90,000 419
Spokane Hutton 1 $595,000 17
Spokane Ides 3rd 1 $329,900 53
Spokane Ides Third Addition To Spokane Falls W 1 $295,000 4
Spokane Indian Village Estates 2 $1,040,000 31
Spokane Indian Village Estates L2 B1 1 $250,000 172
Spokane Inverness Pud 1 $799,999 45
Spokane Inwood Park 1 $325,000 5
Spokane Iron Bridge Condos 1 $395,000 47
Spokane Ivy Glen Pud 1 $850,000 4
Spokane Jefferson 1 $499,000 54
Spokane Jefferson Auto Street Lofts 1 $375,000 108
Spokane Jesses Bluff 3 $779,333 53
Spokane Jesses Bluff 1st Addition 1 $640,000 103
Spokane Jesses Bluff Hoa 1 $880,000 45
Spokane Judkins Lane 1 $150,000 28
Spokane Kendall Yards 14 $679,386 44
Spokane Kendall Yards 4th Addition 1 $499,000 60
Spokane Kenwood North Addition 2 $599,000 79
Spokane Kings Pointe Pud 1 $600,000 21
Spokane Krell Hill North 1 $319,900 50
Spokane Laurelhust Estates 1 $975,000 241
Spokane Legacy Hills 1 $1,250,000 31
Spokane Legacy Hills - Mead 1 $1,345,000 4
Spokane Legacy Hills Gated Community 1 $1,299,000 26
Spokane Liberty Park Addition 2 $350,000 19
Spokane Liderwood Park 1 $365,000 52
Spokane Lidgerwood 1 $220,000 104
Spokane Lidgerwood Park 8 $300,125 44
Spokane Lidgerwood Park Se 1 $290,000 33
Spokane Lidgerwood Pk L19 B16 1 $310,000 39
Spokane Lincoln Heights 7 $404,786 32
Spokane Lincoln Heights Add 1 $339,000 52
Spokane Lincoln Hts 2 $315,000 65
Spokane Lloyd Park 1 $290,000 61
Spokane Lofts At River Park Square 1 $799,000 10
Spokane Logan 7 $341,386 30
Spokane Lyons Park 1 $485,000 60
Spokane Lyons Park Pud 1 $368,900 7
Spokane Lyric Lane 2 $599,000 89
Spokane Madison Terrace 1 $205,000 245
Spokane Madison Terrace Condominiums 1 $300,000 109
Spokane Manito Club 1st Add 1 $750,000 21
Spokane Manito Park 5 $600,758 54
Spokane Manito Pk 2 $524,000 26
Spokane Manito Place 1 $1,050,000 110
Spokane Manpk 1 $449,000 25
Spokane Marsh 1 $1,250,000 32
Spokane Mccarroll East 2 $948,450 32
Spokane Mccarroll East 3rd Add 1 $105,000 199
Spokane Mccarroll East Add 1 $1,299,000 49
Spokane Mccarroll East Hoa 1 $674,900 116
Spokane Mccrea Merryweathers Add 2 $450,000 55
Spokane Mead Works 6 $686,974 146
Spokane Meadow Glen 1 $625,000 128
Spokane Meadow Glenn 1 $614,000 17
Spokane Meadowlane Greens 8 $505,820 28
Spokane Midilome East 1 $589,900 49
Spokane Midilome First Addition 1 $450,000 27
Spokane Minnehaha 2 $301,999 79
Spokane Monroe Pk L2 B29 1 $340,000 75
Spokane Monroe Pk L4 B1 1 $304,900 113
Spokane Moose Drool 3 $265,667 40
Spokane Moran Manor 2 $474,500 19
Spokane Moran South Estates 1 $1,227,000 49
Spokane Moran- South Hill 1 $250,000 129
Spokane Morgan Acres 2 $399,950 25
Spokane Morningside Heights 1 $829,900 21
Spokane Morningside Phase Lll 1 $799,990 19
Spokane Mountain View Estates 6 $379,067 34
Spokane Mullan Trail Estates 1 $1,190,000 77
Spokane Nettleton 1 $320,000 157
Spokane Nettleton 1st L20 B5 1 $220,000 11
Spokane Nettleton 2nd Addition 1 $410,000 32
Spokane Nettletons 2nd L23 B24 1 $300,000 7
Spokane North Condo Apartment 2 $257,450 38
Spokane Northern Lights Estates 1 $149,777 128
Spokane Northview Condos 1 $210,000 28
Spokane Northwest 1 $499,900 13
Spokane Northwest Terrace 2 $432,000 17
Spokane Northwest Terrace 4th Add 1 $475,000 26
Spokane Northwood 7 $627,686 27
Spokane Northwood Add 1 $415,000 193
Spokane Nwblv 1 $275,000 3
Spokane Nwblvd 1 $400,000 122
Spokane Overlook At Qualchan 3 $741,333 57
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 199
Spokane Overlook Place At Qualchan 1 $499,000 98
Spokane Pacific Heights 6 $499,083 68
Spokane Pacific Park 2 $516,500 54
Spokane Pacific Park Second Addition 1 $499,000 3
Spokane Painted Hills 3 $698,167 43
Spokane Painted Hills 6th Addn 1 $529,500 31
Spokane Palisade Park 1 $95,000 49
Spokane Palisade Park Addition 1 $339,000 10
Spokane Palisade Pk L7-8 B18 1 $490,000 39
Spokane Park Hills 2 $1,169,500 170
Spokane Park Place 2 $565,500 76
Spokane Park Place Pud 1 $440,000 10
Spokane Park Terrace Condominiums 3 $282,967 44
Spokane Parkside At Prairie View 1 $575,000 25
Spokane Parkwater 2 $285,000 70
Spokane Parkwood South 1 $875,000 31
Spokane Pasadena Park 2 $345,000 30
Spokane Peaceful Valley 1 $499,900 25
Spokane Peone Prairie Area 1 $1,500,000 31
Spokane Perry District 3 $307,633 360
Spokane Pillar Rock 1 $399,999 49
Spokane Pillar Rock Estates 5 $496,960 64
Spokane Pillar Rock Estates Third Addition 1 $412,000 74
Spokane Pine River Park 1 $460,000 10
Spokane Pinecroft Terrace Add 1 $449,500 48
Spokane Pinehurst Park Add 1 $50,000 129
Spokane Plat-whitworth Area 1 $349,000 32
Spokane Ponderosa 1 $799,900 32
Spokane Ponderosa Ridge 4 $667,450 43
Spokane Poplar Condominiums 1 $150,000 6
Spokane Quail Ridge 3 $781,667 182
Spokane Quail Ridge Pud 2 $1,545,000 102
Spokane Qualchan Hills 1 $489,900 31
Spokane Railroad Addition To Spokane Falls 1 $229,000 95
Spokane Range Orchard Prairie Ar 1 $399,000 125
Spokane Range Wayside 1 $799,000 94
Spokane Ravenwood 2 $357,000 8
Spokane Regal Place 1 $499,999 31
Spokane Ridge At Hangman 1 $2,495,000 5
Spokane Ridgeview Park Estates 1 $270,000 592
Spokane River Bluff Estates 3 $3,398,000 121
Spokane River Bluff Ranch 3 $629,667 116
Spokane River Ridge 2 $559,900 11
Spokane River Ridge Addition 1 $389,900 34
Spokane River Run 4 $889,738 26
Spokane Riverbluff Estates 1 $1,950,000 27
Spokane Riverpoint Village 1 $349,999 38
Spokane Riverside 1 $315,000 12
Spokane Riverside Village 1 $418,600 73
Spokane Riverton 1 $435,000 59
Spokane Rivilla 1 $435,000 65
Spokane Rnge General 1 $133,000 100
Spokane Rock Ridge Estates 2 $649,000 361
Spokane Rock7 1 $133,000 100
Spokane Rockwood 2 $653,750 101
Spokane Rockwood Crescent 1 $403,000 121
Spokane Rockwood Place 1 $700,000 5
Spokane Rockwood Terrace 1 $525,000 35
Spokane Ross Park 1 $235,000 32
Spokane Ross Park Se L3 B30 1 $220,000 179
Spokane Ross Park South East Add 1 $324,850 41
Spokane Rossmoor Ridge 1 $705,000 68
Spokane Rossmoor Ridge 1st Addition 1 $675,000 33
Spokane Saddleback Estates 1 $1,374,000 73
Spokane San Souci West 1 $94,999 11
Spokane Sandy Ridge 1 $730,000 81
Spokane Sans Souci West 2 $112,500 11
Spokane Sekani Heights 4 $377,250 60
Spokane Sekani West 19 $356,100 93
Spokane Shadle 2 $302,475 67
Spokane Shadle Park 2 $444,950 12
Spokane Shadle: Western 3rd Addition 1 $335,000 35
Spokane Shiloh Hills 2 $387,450 27
Spokane Shiloh Hills 2ndaddition 1 $415,000 6
Spokane Sierra Square Condos 1 $299,000 25
Spokane Sonrise Place Mhp 1 $225,000 67
Spokane South Hill 1 $700,000 63
Spokane South Ridge 2 $512,500 27
Spokane South Ridge View 1 $835,000 83
Spokane South Ridge View 7th Add 1 $1,350,000 67
Spokane South Side Cable 1 $609,900 35
Spokane Southridge 9 $611,091 38
Spokane Spokane 5 $742,800 23
Spokane Spokane Add 1 $320,000 25
Spokane Spokane Park 1 $365,000 4
Spokane Spokane Valley 1 $475,000 4
Spokane Spotted Meadows Estates 1 $999,000 67
Spokane Summerhill 2 $479,900 62
Spokane Summerhill 1st 1 $475,000 166
Spokane Sumner View Condominiums 1 $295,000 213
Spokane Sun Meadows 1 $375,000 18
Spokane Sundance Hills 3 $774,967 74
Spokane Sundance Village 2 $557,475 56
Spokane Sunny Creek Residential 1 $209,000 46
Spokane Sunny Creek Residential Community 2 $244,900 33
Spokane Sunny Side Garden 1 $424,990 40
Spokane Sunset Pointe 1 $2,695,000 33
Spokane Sunset Trails 1 $529,000 40
Spokane Sunview Ridge 2 $762,400 126
Spokane Sunview Ridge 1st Add 1 $875,000 33
Spokane Tangle Ridge 1 $694,950 305
Spokane Taylor Cottages 1 $429,000 108
Spokane The Bluff Off Grandview 1 $1,020,000 117
Spokane The Cliff House 1 $179,900 98
Spokane The Edge Lofts 1 $349,000 3
Spokane The Highland Conominiums 1 $199,900 87
Spokane The Highlands 2 $529,450 111
Spokane The Ridge 3 $582,333 32
Spokane The Ridge At Hangman 7 $1,262,500 50
Spokane The Ridge Condominiums 1 $335,000 10
Spokane The Summit 12 $548,363 58
Spokane The Willows At Upriver 1 $454,950 45
Spokane The Y 1 $330,000 214
Spokane Tickle Creek North 1 $999,900 158
Spokane Tourchmark At Grapetree 1 $949,900 40
Spokane Town Country 1st Addition 1 $420,000 13
Spokane Town Country Addition 1 $79,000 70
Spokane Town And Country 1 $375,000 25
Spokane Trickle Creek 2 $762,500 35
Spokane Trickle Creek 6th Addition 2 $914,900 19
Spokane Trickle Creek North 3 $964,579 128
Spokane Turtle Creek 1 $544,900 3
Spokane Twin Pines Townhouses 2 $425,000 45
Spokane Union Park 1 $264,550 60
Spokane University Mobile Home Park 1 $64,500 50
Spokane Upriver Drive Addition 1 $328,750 39
Spokane Upriver Drive Estates 1 $320,000 31
Spokane Valley Springs 26 $441,396 27
Spokane Valley Springs South 3 $159,600 18
Spokane Vanderverts Addition 1 $319,900 4
Spokane Verra Crest 1 $720,000 7
Spokane Victoria Park 1 $315,000 42
Spokane Village At Vinegar Flats Hoa 1 $195,000 19
Spokane Vinegar Flats 3 $381,333 44
Spokane Vinegar Flatts 1 $54,000 104
Spokane Wandermere Estates 6 $577,717 138
Spokane Wandermere Heights 9 $615,172 108
Spokane Wellington Heights 2 $619,000 18
Spokane Wellington Heights 2nd Addition 1 $538,000 32
Spokane West Central 4 $376,250 35
Spokane West Kenwood Addition 1 $399,900 38
Spokane West Perry District 1 $350,000 33
Spokane West Plains 1 $745,000 55
Spokane West Prairie View 1 $99,000 55
Spokane West Prairie Village 3 $106,667 14
Spokane West Prairie Village Mhp 1 $145,000 10
Spokane West Riverside Condo 1 $800,000 32
Spokane West Sterling Heights Addition 1 $54,000 189
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 105
Spokane Western 4th 1 $299,995 10
Spokane Western Terrace 1 $400,000 33
Spokane Westgate 1 $499,000 26
Spokane Westview 1 $439,900 34
Spokane Westwinds 1 $1,050,000 39
Spokane Whispering Winds 1 $900,000 3
Spokane Whittier Park 1 $575,000 21
Spokane Whitworth University 1 $625,000 129
Spokane Willow Glen Gated Community 1 $337,000 27
Spokane Willow Glen Pud 1 $280,000 125
Spokane Wind River 1 $479,999 11
Spokane Wind River 3rd Addition 1 $535,000 21
Spokane Windhaven 3 $473,000 22
Spokane Woodland Addition 3 $90,000 4
Spokane Woodland Estates 1 $585,000 31
Spokane Woodridge 35 $518,454 51
Spokane Woodridge 7th Add 1 $874,999 34
Spokane Woodridge By Lennar 1 $449,950 3
Spokane Woodridge Fourth Add 1 $585,000 39
Spokane Woodridge Frist Addition 1 $499,000 35
Spokane Woodridge South 4 $507,125 63
Spokane Woodridge View 1 $875,000 26
Spokane Woodridge View Estates 1 $849,900 67
Spokane Woodridge View Estates South 1 $699,000 59
Spokane Wyngate Place 1 $495,000 18

Login to My Homefinder

Pixel