Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 47
Spokane 99201 1 $200,000 63
Spokane Acre Park 1st Add 1 $285,000 29
Spokane Adirondack Village 1 $440,000 21
Spokane Alinda Heights 1 $399,999 97
Spokane Alta Vista Estates 1 $950,000 61
Spokane Altamont Addition 2 $529,900 20
Spokane Altamont East Olsons 1 $325,000 40
Spokane Altmt 2 $702,500 36
Spokane Arlington Heights 1 $199,000 15
Spokane Arlington Hts 2nd Hc All L7;e1-2 Of L8 1 $318,500 42
Spokane Arrowhead Point 1 $660,900 12
Spokane Aspen 1 $425,000 83
Spokane Aspen Park 2 $473,000 49
Spokane Audubon Park 2 $371,250 74
Spokane Audubon Pk 1 $425,000 34
Spokane Avondale 1 $325,000 48
Spokane Bell Park Addition 1 $300,000 156
Spokane Bella Terra Gardens 1 $899,900 8
Spokane Belleaire At Morningside 1 $895,000 14
Spokane Bellerive 2 $579,950 45
Spokane Birkdale 2 $479,900 62
Spokane Blackhawk 3 $694,633 38
Spokane Blackwood 1 $839,900 48
Spokane Bluegrass 6 $427,483 38
Spokane Blvd Park Add 1 $270,000 48
Spokane Boogles Addition 1 $570,000 82
Spokane Boulder Park 1 $7,950,000 177
Spokane Boulevard Park Add 1 $300,000 15
Spokane Brentwood 2 $500,000 88
Spokane Brentwood Forest 1 $519,900 70
Spokane Brentwood Forest 3rd Addition 1 $639,000 19
Spokane Bridlewood 1 $520,000 40
Spokane Broadmoor Estates 1 $1,599,900 42
Spokane Brooke Meadows 2 $999,975 152
Spokane Brookshire Condominium Homes 1 $179,900 128
Spokane Brownes Addition 2 $925,000 140
Spokane Buena Vista 1 $289,000 40
Spokane Burcham Subdivision 1 $687,500 71
Spokane Byrne Addiy 1 $339,000 6
Spokane Camelot First Addition L5 B17 1 $499,900 6
Spokane Cannnons Add 1 $499,900 19
Spokane Cannon Hill 3 $661,333 104
Spokane Cannon Hill Hts 1 $875,000 33
Spokane Cannon Hill Park 1 $750,000 1
Spokane Cannons Add 1 $499,900 19
Spokane Cannons Addition 2 $260,400 96
Spokane Carnahan Crest Pud 1 $525,000 77
Spokane Carriage Square Townhouses 1 $399,900 142
Spokane Casa Bella 4 $877,250 94
Spokane Casa Bella Toscana 1 $1,295,000 111
Spokane Casa Don Condominium 1 $285,000 11
Spokane Cascade 1 $199,000 27
Spokane Cascade Manufactured Home Community 1 $110,000 100
Spokane Cascade Mhp 1 $69,000 62
Spokane Cascade Mobile Home Park 1 $87,500 21
Spokane Cascade Park 1 $120,000 111
Spokane Cedar Ridge Phase 1 10 $388,398 248
Spokane Cedar Ridge Phase 2 1 $1,725,000 145
Spokane Central 1 $1,050,000 149
Spokane Central Add N L6 B4 1 $415,000 28
Spokane Central Park Condominium 1 $229,900 116
Spokane Cheltenham Addition Phase 4 1 $559,950 46
Spokane Cheltenham Estates 3 $510,000 25
Spokane Chester Creek Estates 1 $195,000 278
Spokane Chester Ridge 10 $277,500 529
Spokane Chief Gary Park 1 $429,000 83
Spokane Cimarron 4 $399,625 66
Spokane Cimmeron 1 $405,000 105
Spokane City East-liberty Pk 1 $387,773 394
Spokane City Hays Park Area 2 $279,500 35
Spokane City Sunset Trails 1 $535,000 47
Spokane City View Terrace 1 $225,000 88
Spokane City View Terrace Condo 1 $225,000 63
Spokane City View Terraces 1 $225,000 125
Spokane City-corbin Park South 2 $342,500 30
Spokane City-hays Park Area 1 $389,999 42
Spokane City-lidgerwood Park S 1 $350,000 79
Spokane City-lidgerwood Park Se 3 $311,633 138
Spokane Clark 1 $329,990 13
Spokane Clark Park 1 $289,900 68
Spokane Clark Park Area - Garland 1 $320,000 5
Spokane Cliff Cannon 2 $200,000 24
Spokane Cliff Park 1 $649,500 20
Spokane Cliff-cannon Hill Neighborhood 1 $550,000 33
Spokane Coachman Condominium 1 $192,500 28
Spokane Coeur Dalene Park Townhomes 1 $424,000 55
Spokane Colburn Morgan Acre Park Add 1 $160,000 9
Spokane Colburn + Morgan Acre Park Add 1 $160,000 9
Spokane Comstock 2 $704,000 80
Spokane Comstock Park 5th Add 1 $995,000 226
Spokane Connondale 2nd 1 $399,900 42
Spokane Contempo Community 1 $73,000 82
Spokane Cooks 3rd Add 1 $420,000 13
Spokane Cooks 4th Add 1 $440,000 124
Spokane Corbin Park 1 $550,000 34
Spokane Corbin Park North 1 $320,000 74
Spokane Corbin Park South 1 $195,000 35
Spokane Corbinpark 1 $350,000 13
Spokane Country Hills 6 $491,833 250
Spokane Country Hills Estates 1 $1,150,000 138
Spokane Country Homes Estate 1 $250,000 23
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $475,000 5
Spokane Creek At Chester 1 $675,000 47
Spokane Crestline Mews 1 $245,000 85
Spokane Crestview Estates 1 $599,000 50
Spokane Crystal Ridge South 1 $459,950 7
Spokane Cushing Add 1 $345,000 62
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $723,900 80
Spokane Division Ruby Corridor 1 $850,000 42
Spokane Eagle Heights- Hangman 1 $665,000 43
Spokane Eagle Ridge 15 $709,666 59
Spokane Eagle Ridge-qualchan 1 $999,999 61
Spokane Eagle Valley 1 $642,500 48
Spokane Eagle Wood 1 $449,000 48
Spokane East Bluff Estates 1 $499,999 26
Spokane Easy Acres 1 $139,999 104
Spokane Edgewater Village Condominiums 1 $225,000 85
Spokane Elk Meadows Estates 23 $455,952 59
Spokane Elk Ridge Heights 1 $969,900 49
Spokane Ellis Orchards 1 $1,325,000 11
Spokane Eng Heights 1 $999,500 48
Spokane Evergreen 2 $849,950 158
Spokane Fairwood 1 $559,000 82
Spokane Fairwood Crest 2 $422,000 61
Spokane Fairwood Ii 1 $599,000 40
Spokane Fairwood Park 2 $664,500 77
Spokane First @ Washington Condo 1 $408,000 149
Spokane Five Mile Estates 2 $714,500 43
Spokane Five Mile Heights 2 $814,950 82
Spokane Five Mile Heights South Pud 1 $549,000 35
Spokane Forest Gables 1 $330,000 1
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 5
Spokane Forest Glen 1 $564,900 89
Spokane Forest Glen 3rd Addition 1 $599,900 33
Spokane Forest Glenn Addition 1 $525,000 5
Spokane Forest Grove 1 $550,000 34
Spokane Forest Hills 6 $792,667 154
Spokane Forker Ridge Estates 1 $1,149,000 94
Spokane Francesca Estates 1 $500,000 15
Spokane Franklin Hall 1 $215,000 399
Spokane Franklin Hall Condominiums 2 $129,500 101
Spokane Franklin Park 1 $379,000 19
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 139
Spokane Garage Lodge 1 $208,900 133
Spokane Garden Home Hayford 1 $3,299,000 446
Spokane Garden Springs 1 $980,000 105
Spokane Garden Springs Park 1 $249,000 28
Spokane Garland District 2 $357,450 35
Spokane Garry 2 $284,500 51
Spokane Glazebrooks Replat 1 $385,000 83
Spokane Glen Eden Pine River Park 1 $459,000 8
Spokane Gleneden 4 $520,725 74
Spokane Glennaire 2 $575,000 49
Spokane Glennaire Terrace 2 $702,500 13
Spokane Glennaire Terrace 4th Add 1 $499,999 103
Spokane Glenrose 1 $1,160,000 110
Spokane Glenwood Park 1st Addition 1 $344,900 47
Spokane Glenwood Pk 1 $342,000 113
Spokane Golden Acres 1 $1,085,000 8
Spokane Grand 1 $505,000 91
Spokane Grandview Condominium 1 $225,000 7
Spokane Granger Terrace 2 $794,450 84
Spokane Grape Tree 1 $699,900 69
Spokane Grapetree 55+ 1 $936,000 118
Spokane Greenfield Estates Pud 1 $300,000 17
Spokane Greystone 1 $595,000 98
Spokane Guthries 1st Adon 1 $259,500 62
Spokane Hamblen 3 $506,633 31
Spokane Hamilton Place Phase Vii Condo 1 $310,000 44
Spokane Hangman Hills 2 $473,000 9
Spokane Harvard Park 1 $399,000 44
Spokane Harvard Park Townhouses 1 $450,000 127
Spokane Hays Park 1 $320,000 10
Spokane Heaths 3rd Addn 3 $279,950 132
Spokane Heaths 5th Add 2 $374,000 13
Spokane Hideaway Community Mobile Home Park 1 $117,000 6
Spokane Highland Hills 1 $995,000 37
Spokane Highland Park 2 $964,950 77
Spokane Highland Pk Hartsons 1 $499,000 82
Spokane Highlands Condominiums 1 $159,900 23
Spokane Hilan-highlands 1 $415,000 14
Spokane Hillsview 2nd 1 $424,900 18
Spokane Hillsview Estates 1 $224,500 140
Spokane Hillyard 2 $504,500 147
Spokane Holmberg Sq Pud Lt 12 Blk 1 1 $380,000 9
Spokane Honeycomb Springs 3 $559,000 155
Spokane Horizon 1 $1,250,000 104
Spokane Horizon Hills 1 $975,000 132
Spokane Horseshoe Lake Estates 1 $89,900 526
Spokane Hutton 1 $514,900 7
Spokane Indian Trail 2 $466,850 26
Spokane Indian Village 1 $100,000 78
Spokane Indian Village Estates 2 $537,500 85
Spokane Inwood Park 1 $239,000 112
Spokane Iron Bridge Condos 1 $699,999 71
Spokane Irvington Heights 1 $729,000 35
Spokane Ivy Glen Pud 1 $750,000 111
Spokane Jacobs 1 $895,000 83
Spokane Jeffr 1 $450,000 62
Spokane Jesses Bluff 1 $830,000 19
Spokane Jesses Bluff Hoa 1 $784,500 15
Spokane Judkins Lane 2 $574,950 95
Spokane Kahuna Hills 1st Add 1 $650,000 69
Spokane Kendall Yards 4 $782,000 129
Spokane Kenwood Addition 1 $275,000 34
Spokane Kenwood North Addition 1 $574,000 186
Spokane Kopet Addition 1 $319,000 33
Spokane Krell Hill North 2 $859,700 26
Spokane Latah Glen 7 $447,566 7
Spokane Laurelhurst Place 1 $640,000 82
Spokane Laurelhust Estates 1 $925,000 348
Spokane Legacy Hills Gated Community 1 $1,150,000 68
Spokane Lidgerwood 4 $248,750 64
Spokane Lidgerwood Heights 1 $309,000 14
Spokane Lidgerwood Park 8 $307,363 41
Spokane Lidgerwood Park Sw 1 $299,999 103
Spokane Lidgerwood Pk L19 B16 1 $295,000 8
Spokane Lilac Terrace Mobile Home Park 1 $99,900 48
Spokane Lincoln Heights 9 $408,711 80
Spokane Lincoln Heights Addition 1 $635,000 8
Spokane Lloyd Charles Estates 1 $795,000 50
Spokane Lloyd Park 1 $259,900 66
Spokane Lofts At River Park Square 2 $1,237,000 100
Spokane Logan 6 $340,783 95
Spokane Lyons Park 2 $354,500 25
Spokane Lyons Park Pud 1 $389,000 63
Spokane Lyric Lane 4 $749,250 53
Spokane Madison Terrace 1 $215,000 54
Spokane Madison Terrace Condominiums 1 $300,000 40
Spokane Manito Golf Course Area 1 $564,500 42
Spokane Manito Heights Add 1 $335,000 16
Spokane Manito Park 3 $684,967 93
Spokane Manito Place 1 $995,000 217
Spokane Manito Place Pud 1 $875,000 47
Spokane Maple Manor Condominiums 2 $225,000 69
Spokane Marsh 1 $275,000 19
Spokane Marycliff-cliff Park Historic District 1 $1,200,000 65
Spokane Mayfair Co-op 2 $182,500 31
Spokane Mccarroll 3rd Add 1 $685,000 26
Spokane Mccarroll East 1 $1,197,000 36
Spokane Mccarroll East 3rd Add 1 $105,000 306
Spokane Mccarroll East Add 1 $1,279,000 2
Spokane Mccarroll East Hoa 1 $674,900 51
Spokane Mead Works 10 $683,567 74
Spokane Meadowlane Greens 17 $487,442 77
Spokane Midilome 1 $650,000 63
Spokane Midilome East 1st Add 1 $460,000 78
Spokane Mill Village Condos 1 $535,000 78
Spokane Minnehaha 1 $417,000 66
Spokane Monroe Park 1 $354,999 97
Spokane Monterey Park 1 $269,000 58
Spokane Moores Addition 1 $225,000 20
Spokane Moose Drool 2 $239,000 23
Spokane Moran Manor 1 $489,000 47
Spokane Moran Manor First Add 1 $619,500 12
Spokane Moran Prairie 1 $540,000 9
Spokane Moran South Estates 1 $1,172,900 83
Spokane Moran- South Hill 1 $225,000 236
Spokane Morgan Acres 1 $290,000 29
Spokane Morgan Lofts 1 $315,000 103
Spokane Morgan Park 1 $13,999 63
Spokane Morningside Heights 1 $829,900 128
Spokane Morningside Phase Lll 1 $699,990 90
Spokane Mountain View Estates 3 $459,967 92
Spokane Mt Vernon Place Pud 1 $499,000 90
Spokane Muzzys Add 2 $312,000 38
Spokane N Pk Hale And Tindall 1 $349,000 6
Spokane Nettleton 2 $312,450 67
Spokane Nettleton 2nd Addition 1 $365,000 84
Spokane Nevada Park 1 $379,950 18
Spokane North Cliff Condos 1 $315,000 26
Spokane North Condo Apartment 2 $243,250 145
Spokane North Country Homes Estates 1 $250,000 48
Spokane North Hill 2 $295,000 17
Spokane North Spokane Development 1 $324,900 79
Spokane Northern Lights Estates 1 $149,777 235
Spokane Northrim Estates 1 $1,099,000 84
Spokane Northview Estates 1 $580,000 24
Spokane Northview Heights 1 $119,000 104
Spokane Northview Hts 1 $679,900 5
Spokane Northwest Boulevard 1 $620,000 48
Spokane Northwood 2 $482,000 90
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $545,000 40
Spokane Nw Terrace 1 $414,900 49
Spokane Nwblv 1 $275,000 110
Spokane Obriens 1 $405,000 8
Spokane Orchard Ave Add 2 $325,000 68
Spokane Overlook At Qualchan 2 $512,000 169
Spokane Overlook Place At Qualchan 1 $475,000 205
Spokane Pacific Heights 5 $459,970 52
Spokane Pacific Park 2 $504,950 74
Spokane Pacific Park Second Addition 1 $529,000 110
Spokane Painted Hills 1 $948,500 60
Spokane Palisade Park 1 $93,500 10
Spokane Palisade Pk L7-8 B18 1 $465,000 146
Spokane Palouse 1 $1,150,000 36
Spokane Panorama Terrace 1 $775,000 92
Spokane Park Hill Estates 1 $3,500,000 6
Spokane Park Hills 1 $740,000 117
Spokane Park Place 3 $607,260 122
Spokane Park Terrace Condominiums 3 $267,967 120
Spokane Park View West 1 $175,000 77
Spokane Parkvue Hills 1 $740,000 56
Spokane Parkwood South 1 $875,000 48
Spokane Pasadena Park 3 $282,667 87
Spokane Pasadena Park Plat #3 1 $745,000 89
Spokane Pasadena Pk Pl2 1 $360,000 1
Spokane Peone Creek 1 $720,000 33
Spokane Peone Prairie 1 $925,000 9
Spokane Peone Prairie Area 1 $1,500,000 138
Spokane Peplinkis 1st Add 1 $390,000 14
Spokane Perry District 3 $303,233 59
Spokane Pillar Rock 3 $399,633 121
Spokane Pillar Rock Estates 3 $427,299 114
Spokane Pine Meadows 1 $670,000 20
Spokane Pine River Park 1 $460,000 117
Spokane Pinecroft Terrace Add 1 $429,500 155
Spokane Pinehurst Park Add 1 $50,000 236
Spokane Plat - The Old Home Sub 1 $125,000 56
Spokane Pleasant Prairie Tr 1 $665,000 11
Spokane Ponderosa - Myron Estates 1 $619,950 48
Spokane Ponderosa Ridge 3 $546,000 38
Spokane Prairie View 1 $915,000 42
Spokane Quail Ridge 2 $747,500 137
Spokane Quail Ridge Pud 1 $1,295,000 50
Spokane Qualchan 1 $950,000 28
Spokane Qualchan Hills 2 $422,000 89
Spokane Queen Anne Sub 1 $375,000 21
Spokane Range Orchard Prairie Ar 1 $359,000 232
Spokane Range Wayside 1 $535,000 201
Spokane Raspberry Acres 1 $510,000 76
Spokane Ravenwood 3 $376,667 53
Spokane Redhawk Estates 1 $450,000 21
Spokane Regal Place 1 $450,000 20
Spokane Ridge At Hangman 2 $1,362,450 91
Spokane Ridgecrest Addition 1 $629,000 83
Spokane Ridgeview Park Estates 1 $1,450,000 62
Spokane River Bluff Estates 2 $1,122,000 190
Spokane River Bluff Ranch 3 $643,333 168
Spokane River Ridge 1 $359,000 8
Spokane River Run 4 $829,975 68
Spokane Riverbluff Estates 1 $1,895,000 134
Spokane Riverpoint Village 1 $499,000 61
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 56
Spokane Riverside Peter Sapro Add 1 $325,000 21
Spokane Riverton 1 $327,000 18
Spokane Rnge Dartford Area 1 $835,000 102
Spokane Rnge General 1 $130,000 207
Spokane Robbins House Condominium 2 $305,000 58
Spokane Rochester Heights 1 $282,000 34
Spokane Rock Ridge Estate Pud 1 $825,000 13
Spokane Rock Ridge Estates 2 $460,000 263
Spokane Rock7 1 $130,000 207
Spokane Rockwood 7 $1,255,343 54
Spokane Rockwood Condominium 2 $267,500 44
Spokane Rockwood Corner 1 $725,000 32
Spokane Rockwood Place 2 $770,000 47
Spokane Rockwood South Hill 2 $1,187,400 7
Spokane Rockwood Terrace 2 $599,950 62
Spokane Rockwood Terrace Addition 1 $1,998,000 105
Spokane Rocky Ridge Estates 1 $169,000 27
Spokane Ross Park 2 $239,975 31
Spokane Ross Park South Add 1 $320,000 70
Spokane Ross Park South East Add 2 $310,995 37
Spokane Saddleback Estates 1 $1,374,000 180
Spokane Sans Souci West 5 $83,000 48
Spokane Sanson East 1 $399,500 61
Spokane Sconiers Addition 1 $485,000 83
Spokane Sekani 1 $449,900 61
Spokane Sekani 2nd Add 1 $425,000 13
Spokane Sekani Heights 3 $366,333 163
Spokane Sekani West 15 $342,995 107
Spokane Shadle 1 $299,900 40
Spokane Shadle-loma Vista Park 1 $319,900 23
Spokane Shadle-north Hill 1 $279,900 79
Spokane Shady Slope 2 $707,065 22
Spokane Shady Slope Estates 1 $689,499 20
Spokane Sherwood Addition 1 $335,000 29
Spokane Shilo Hills 1 $430,000 36
Spokane Shiloh Hills 1 $425,000 48
Spokane Shiloh Hills 1st Addition 1 $399,999 21
Spokane Sierra Square Townhomes 2 $325,000 42
Spokane Sierra Square Townhomes Condominium 1 $305,000 27
Spokane Snset 1 $679,900 32
Spokane Sommerset Vista 1 $629,000 5
Spokane Sonrise Place Mhp 1 $184,000 174
Spokane South Cliff Plaza 1 $215,000 37
Spokane South Hill 1 $599,000 83
Spokane South Meadows Addition 1 $595,000 35
Spokane South Ridge View 5th Add 1 $950,000 85
Spokane South Ridge View 7th Add 1 $1,200,000 76
Spokane Southern Vista Estates 1 $699,000 48
Spokane Southridge 5 $622,960 31
Spokane Southridge View 1 $985,000 36
Spokane Southwood 1 $979,000 69
Spokane Southwood Place 1 $725,000 27
Spokane Spokane 8 $774,238 103
Spokane Spokane Park 1 $345,000 50
Spokane Spokane Terrace 1 $385,000 47
Spokane Spokane Valley 1 $425,000 55
Spokane Spokane Valley1250 1 $1,250,000 21
Spokane Spotted Meadows Estates 1 $929,000 13
Spokane Summerhill Pud 1 $524,950 104
Spokane Sundance Hills 2 $647,500 51
Spokane Sundance Village 1 $499,900 110
Spokane Sunny Creek 2 $207,500 34
Spokane Sunny Creek Residential 3 $229,833 31
Spokane Sunset Hills 1 $569,000 26
Spokane Sunset Pointe 1 $2,695,000 140
Spokane Sunset Trails 1 $515,000 147
Spokane Sunshine Add 1 $177,500 41
Spokane Sunview Ridge 1 $699,900 51
Spokane Sylvan 1 $250,000 12
Spokane Sylvn 1 $250,000 60
Spokane Tangle Ridge 1 $574,999 412
Spokane Tara Court 1 $390,000 35
Spokane The Edge Lofts 1 $349,000 110
Spokane The Flower Mill 1 $289,900 42
Spokane The Highland Conominiums 1 $189,900 62
Spokane The Highlands 1 $707,000 77
Spokane The Park On Calispel 1 $459,950 64
Spokane The Pines 1 $825,000 42
Spokane The Ridge 4 $513,488 105
Spokane The Ridge At Hangman 9 $1,365,028 130
Spokane The Summit 18 $554,680 55
Spokane Thorpe-westwood 1 $625,000 29
Spokane Tickle Creek North 1 $999,900 265
Spokane Tourchmark At Grapetree 1 $949,900 147
Spokane Town Country Addition 1 $79,000 57
Spokane Town And Country 1 $369,500 33
Spokane Trickle Creek 1 $830,000 75
Spokane Trickle Creek 6th Addition 1 $1,175,280 99
Spokane Trickle Creek North 2 $1,074,925 185
Spokane Trutina 55+ At Mead Works 2 $810,825 5
Spokane Tudor Hts 1 $425,000 34
Spokane Twin Bridges 1 $765,000 40
Spokane Union Park 1 $297,500 97
Spokane Valley Springs 22 $435,635 71
Spokane Valley Springs South 4 $150,950 102
Spokane Victor Manor Condos 1 $195,000 76
Spokane Village At Vinegar Flats Hoa 1 $198,000 33
Spokane Vinegar Flats 4 $419,750 67
Spokane Vista Ridge 1 $625,000 97
Spokane Wandermere Estates 5 $623,100 179
Spokane Wandermere Heights 8 $618,725 201
Spokane Webster 1 $289,000 98
Spokane Webster Add 1 $369,550 100
Spokane Wellington Heights 1 $525,000 75
Spokane Wellington Heights 2nd Addition 1 $534,900 139
Spokane West Glen 1 $499,000 56
Spokane West Grove 1 $623,900 14
Spokane West Grove Addition 1 $309,900 57
Spokane West Kenwood Addition 1 $399,900 26
Spokane West Meadows 1 $369,000 21
Spokane West Plains 1 $745,000 82
Spokane West Prairie Village 1 $74,000 118
Spokane West Prairie Villiage Mhp 1 $70,500 68
Spokane West Riverside Condo 1 $800,000 139
Spokane West Sterling Heights Addition 1 $54,000 296
Spokane West Terrance 6th Adds Phase Ii 1 $405,000 63
Spokane Westwood Hills 3 $502,967 57
Spokane Whitehouse Heights 1 $337,500 5
Spokane Whittier Park 1 $499,900 128
Spokane Whitworth Terrace 1 $669,900 103
Spokane Whitworth University 1 $575,000 9
Spokane Whter 1 $498,997 86
Spokane Willow Glen Gated Community 1 $299,000 6
Spokane Willow Glen Pud 2 $322,500 83
Spokane Windsor Ridge 1 $1,375,000 89
Spokane Wolverton And Conlan???s Addition 1 $279,000 39
Spokane Woodland Addition 3 $90,000 111
Spokane Woodland Estates 2 $697,000 35
Spokane Woodridge 35 $492,681 51
Spokane Woodridge 2nd Addition 1 $569,900 69
Spokane Woodridge 7th Add 1 $799,999 56
Spokane Woodridge South 3 $450,166 114
Spokane Woodridge View 2nd Addition 1 $815,000 7
Spokane Woodridge View Estates South 1 $689,000 166
Spokane Woodway 1 $420,000 69

Login to My Homefinder