Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 33-25-43: Garden District: Lt5 Bk3 (afn 1 $815,000 13
Spokane 700 W 7th Ave Condo 1 $525,000 27
Spokane 809 W Main 1 $1,100,000 40
Spokane Acre Park Add N97 Of W62 Of Lt 22 Blk 60 1 $530,000 73
Spokane Agust 1 $214,999 75
Spokane Allendale Addition 1 $360,000 80
Spokane Alta Vista Addition 1 $379,000 59
Spokane Altamont 2 $465,000 4
Spokane Arlington Heights 1 $275,900 181
Spokane Arlington Hts 2nd Hc 1 $317,500 32
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $279,900 23
Spokane Arrowhead Point 1 $899,900 38
Spokane Arrowhead South Add 1 $535,000 48
Spokane Aspen Park 11 $428,277 84
Spokane Audubon 3 $347,967 31
Spokane Audubon Pk Res L7 B13 1 $400,000 32
Spokane Audubon Terrace 1 $415,000 25
Spokane Audubon Terrace 3rd Add 1 $377,000 68
Spokane Balboa - South Indian Trail 1 $588,500 165
Spokane Ballard 4 $246,500 73
Spokane Bell Park Addition 1 $319,900 1
Spokane Bigelow Gulch 1 $180,000 80
Spokane Birkdale 2 $460,000 14
Spokane Blackhawk 1 $665,000 19
Spokane Blackhawk Addition 1 $599,900 10
Spokane Bluegrass 1 $389,000 4
Spokane Boulder Park 1 $7,950,000 21
Spokane Brentwood Forest 1 $549,990 187
Spokane Bridlewood 2 $380,000 67
Spokane Broadmoor Estates 1 $1,975,000 53
Spokane Brooke Meadows 1 $214,950 80
Spokane Brookshire Condo 1 $190,000 34
Spokane Brookshire Condos 1 $189,900 39
Spokane Brownes Addition 2 $669,500 42
Spokane Cannon Hill 4 $693,475 33
Spokane Cannon Hill 1st L8 B8 1 $557,000 41
Spokane Cannon Hill Park 1 $599,000 34
Spokane Cannon Hill Park Add 1 $474,000 38
Spokane Cannon Hill Park Addition 1 $350,000 17
Spokane Cannons Addition 2 $380,000 84
Spokane Canyon Bluffs 1 $479,000 25
Spokane Casa Bella 1 $2,500,000 18
Spokane Cascade Manufactured Home Community 2 $81,000 110
Spokane Cascade Mobile Home Park 1 $92,000 20
Spokane Cedar Ridge Phase 1 8 $165,625 257
Spokane Cedar Ridge Phase 2 1 $1,725,000 154
Spokane Cedar View Estates 1 $257,450 54
Spokane Central Park An 1 $300,000 185
Spokane Chamberlin Addition 2 $699,000 80
Spokane Chester Creek Estates 2 $785,000 83
Spokane Chester Hills Hts 1 $450,000 16
Spokane Chester Ridge 10 $277,500 383
Spokane Cimarron 1 $398,000 80
Spokane City East-liberty Pk 1 $377,773 238
Spokane City-audubon Add Other 1 $450,000 24
Spokane City-corbin Park Southw 1 $339,900 14
Spokane City-lidgerwood Park Se 1 $249,000 46
Spokane Cliff Park Res 1 $749,900 9
Spokane Coeur Dalene Park Townhomes 1 $425,000 77
Spokane Colburn Morgan Acre Park Add 1 $179,900 74
Spokane Colburn + Morgan Acre Park Add 1 $179,900 54
Spokane Columbia Heights-woodland Estates 1 $550,000 20
Spokane Comstock Park 5th Add 1 $1,450,000 70
Spokane Comstock Plaza 1 $525,000 112
Spokane Contempo Mh Park 1 $75,000 41
Spokane Contempo Mobile Home Park 3 $94,633 52
Spokane Contempo Spokane 1 $57,000 87
Spokane Cora Court City View Condominium 1 $419,000 80
Spokane Corbin Pk 1 $474,900 49
Spokane Country Hills 5 $323,800 128
Spokane Cozza 1 $299,900 46
Spokane Downriver 2 $387,500 24
Spokane Downriver-audubon 1 $435,000 18
Spokane Drumheller Springs 2 $499,900 167
Spokane Eagle Heights Add To Hangman Valley 1 $449,000 151
Spokane Eagle Ridge 12 $624,162 72
Spokane Eagle Ridge 8th Addition Pud 1 $619,999 18
Spokane East Audubon Park 1 $340,000 8
Spokane East Bluff Estates 1 $619,000 31
Spokane Eastwood Addition 1 $198,900 91
Spokane Eberle Add 1 $360,000 56
Spokane Elders Addition 1 $444,900 80
Spokane Elk Meadows Estates 32 $450,901 54
Spokane Elk Ridge Heights 1 $979,900 15
Spokane Emerson-garfield 1 $249,900 95
Spokane Estates At Rocky Ridge 1 $825,000 174
Spokane Evergreen 1 $325,000 74
Spokane Fairwood Crest 2 $447,450 20
Spokane Fairwood Park 1 $600,000 209
Spokane Fairwood Park Estates 1 $520,000 5
Spokane Falcon Ridge 1 $500,000 2
Spokane Falcon Ridge 1st Add 1 $499,500 146
Spokane Farrows Riverview Add 1 $285,000 181
Spokane Ferris Garden Court Condominiums 1 $244,900 24
Spokane Five Mile 1 $820,900 129
Spokane Five Mile Estates 1 $895,000 32
Spokane Five Mile Grove 1 $540,000 109
Spokane Five Mile Heights 2 $917,000 13
Spokane Forest Glen 2 $652,500 35
Spokane Forest Hills 4 $658,475 79
Spokane Forest Hills 1st Addition 1 $224,900 19
Spokane Forrest Glen 1 $649,000 166
Spokane Forrest Grove 1 $565,000 38
Spokane Fraizer Estates 1 $529,000 133
Spokane Franklin Hall 1 $239,000 243
Spokane Franklin Hall Condominiums 2 $162,000 36
Spokane Fraser Estates 1 $539,900 18
Spokane Friendship Park 1 $407,400 92
Spokane Garage Lodge 2 $225,000 157
Spokane Garden Home Hayford 1 $4,200,000 290
Spokane Garden Springs 1 $679,000 42
Spokane Garland District 1 $265,000 4
Spokane Glenden 1 $544,900 144
Spokane Gleneden 2 $531,000 79
Spokane Gleneden Heights Pud 1 $550,000 39
Spokane Glennaire 2 $1,177,500 42
Spokane Glenngrae 1 $565,000 152
Spokane Glenngrae 1st Addition Pud 1 $659,000 12
Spokane Glenngrae Pud 2 $592,000 133
Spokane Glenrose Park 1 $750,000 4
Spokane Glenwood Park 1 $345,000 25
Spokane Granger Terrace 2 $852,000 14
Spokane Greystone 1 $635,000 3
Spokane Guthrie Family Tracts 1 $649,000 178
Spokane Guthries 2nd Addition 1 $235,000 52
Spokane Hangman Valley 1 $399,900 3
Spokane Hart2 1 $449,900 21
Spokane Hartson And Townsons Highland Park Addit 1 $315,000 31
Spokane Harvard Park 2 $460,000 276
Spokane Heaths 5th 2 $345,000 7
Spokane Highland Park 2 $1,200,000 74
Spokane Highland Park - Hartson 1 $325,000 11
Spokane Highlands Condominiums 1 $172,500 24
Spokane Highld Pk 1 $950,000 39
Spokane Highpoint At Woodland Estates 1 $140,000 167
Spokane Hillcrest Ac 1 $455,000 74
Spokane Hillside Park Pud 1 $550,000 39
Spokane Hillsview Estates 1 $275,000 31
Spokane Hilly 1 $359,000 19
Spokane Hillyard 2 $487,000 67
Spokane Hollywood 1 $285,000 3
Spokane Holmberg Square Pud 2 $425,000 2
Spokane Honeycomb Springs 3 $201,667 70
Spokane Horseshoe Lake Estates 1 $95,000 370
Spokane Ides 3rd 1 $329,900 4
Spokane Indian Village Estates L2 B1 1 $250,000 123
Spokane Inwood Park Addition 1 $535,000 49
Spokane Jefferson 1 $499,000 5
Spokane Jefferson Auto Street Lofts 1 $400,000 59
Spokane Jesses Bluff 2 $744,450 25
Spokane Jesses Bluff 1st Addition 1 $640,000 54
Spokane Kendall Yards 6 $672,833 35
Spokane Kendall Yards 4th Addition 1 $499,000 11
Spokane Kenwood North Addition 2 $599,000 30
Spokane Krell Hill North 1 $319,900 1
Spokane Lancasters Second Addition 1 $235,000 44
Spokane Latah Creek 1 $475,000 25
Spokane Latah Creek Valley 1 $490,000 14
Spokane Laurelhust Estates 1 $999,000 192
Spokane Legacy Hills - Mead 1 $1,345,000 56
Spokane Legacy Ridge 1 $1,345,000 108
Spokane Legendary Hills 1 $575,000 20
Spokane Liderwood Park 1 $365,000 3
Spokane Lidgerwood 1 $220,000 55
Spokane Lidgerwood Park 3 $337,667 40
Spokane Lidgerwood Park Addition 1 $325,000 3
Spokane Life On 30th Short Plat 1 $489,000 22
Spokane Lincoln Heights 8 $354,875 13
Spokane Lincoln Heights Add 1 $349,900 3
Spokane Lincoln Hts 2 $315,000 16
Spokane Lincoln Place 1 $285,000 37
Spokane Lloyd Park 1 $330,000 12
Spokane Logan 9 $357,756 37
Spokane Lyons Park 2 $454,450 15
Spokane Lyric Lane 2 $599,000 40
Spokane Madison Terrace 1 $215,000 196
Spokane Madison Terrace Condominiums 1 $325,000 60
Spokane Manito Park 4 $581,975 38
Spokane Manito Park Addition 1 $425,000 24
Spokane Manito Place 1 $1,050,000 61
Spokane Marycliff Manor Condominiums 2 $222,000 77
Spokane Mccarrol Addition 2nd 1 $469,000 11
Spokane Mccarroll East 1 $1,197,000 62
Spokane Mccarroll East 3rd Add 1 $105,000 150
Spokane Mccarroll East Add 1 $1,299,000 0
Spokane Mccarroll East Hoa 1 $694,900 67
Spokane Mccrea Merryweathers Add 2 $450,000 6
Spokane Mead Works 11 $686,856 112
Spokane Meadow Glen 1 $649,900 79
Spokane Midilome East 1 $589,900 0
Spokane Mill Village Condos 1 $499,900 25
Spokane Minnehaha 1 $303,999 80
Spokane Monroe Pk L2 B29 1 $350,000 26
Spokane Monroe Pk L4 B1 1 $304,900 64
Spokane Moose Drool 3 $265,667 70
Spokane Moran Manor 2 $587,250 76
Spokane Moran Prairie 1 $819,995 47
Spokane Moran South Estates 1 $1,227,000 0
Spokane Moran- South Hill 1 $250,000 80
Spokane Morgan Park Mobile Home Park 1 $62,500 150
Spokane Morgans Acre Park Add- Hillyard 1 $650,000 39
Spokane Morningside Phase Lll 1 $839,990 25
Spokane Mountain View Estates 2 $274,750 13
Spokane Mullan Trail Estates 1 $1,290,000 28
Spokane Mullen Hill Terrace Park 1 $85,000 80
Spokane Nettleton 1 $330,000 108
Spokane Nettletons 2nd L14 B19 2 $320,000 112
Spokane Nevada Lingerwood 1 $275,000 18
Spokane North Condo Apartment 1 $289,900 0
Spokane North Court 1 $387,500 17
Spokane North Hill-franklin Park 1 $399,000 11
Spokane North Park West 1 $470,500 28
Spokane Northern Lights Estates 1 $174,900 79
Spokane Northridge Terrace 1 $239,000 3
Spokane Northview Estates 1 $565,000 95
Spokane Northview Heights 1 $159,900 329
Spokane Northwest 1 $375,000 187
Spokane Northwood 5 $662,560 23
Spokane Northwood Add 1 $429,999 144
Spokane Nwblvd 1 $400,000 73
Spokane Oak Terrace 1 $179,000 66
Spokane Overlook At Qualchan 4 $593,475 42
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 150
Spokane Overlook Place At Qualchan 1 $499,000 49
Spokane Pacific Heights 4 $502,750 47
Spokane Pacific Hts 10th Add L3 B5 Exc Sly 5ft 1 $549,000 21
Spokane Pacific Park 2 $572,500 18
Spokane Painted Hills 1 $975,000 46
Spokane Palisade Park 2 $95,000 50
Spokane Park Hills 1 $1,599,000 280
Spokane Park Place 2 $565,500 27
Spokane Park Place Pud 1 $468,500 52
Spokane Park Terrace Condominiums 2 $299,450 43
Spokane Parkwater 2 $285,000 21
Spokane Perry District 3 $309,300 311
Spokane Persimmon Woods 1 $399,999 77
Spokane Persimmon Woods- Qualchan 2 $399,000 9
Spokane Pillar Rock 1 $414,999 0
Spokane Pillar Rock Estates 5 $478,960 91
Spokane Pillar Rock Estates Third Addition 1 $417,000 25
Spokane Pine View 2nd Add 1 $345,000 52
Spokane Pinehurst Park Add 1 $50,000 80
Spokane Plat-whitworth Area 2 $381,000 48
Spokane Ponderosa Ridge 4 $651,250 32
Spokane Quail Ridge 3 $1,048,000 150
Spokane Quail Ridge Pud 2 $1,545,000 53
Spokane Railroad Addition To Spokane Falls 1 $229,000 46
Spokane Range General Nw 1 $999,000 169
Spokane Range Orchard Prairie Ar 1 $399,000 76
Spokane Range Wayside 1 $850,000 45
Spokane Ridgeview Park Estates 1 $270,000 543
Spokane River Bluff Estates 3 $3,432,667 72
Spokane River Bluff Ranch 5 $921,800 56
Spokane River Run 1 $665,000 11
Spokane Riverbluff Estates 1 $3,500,000 61
Spokane Riverpoint 1 $315,000 40
Spokane Riverside Village 2 $429,250 40
Spokane Riverton 1 $440,000 10
Spokane Rivilla 1 $435,000 16
Spokane Rnge General 1 $133,000 51
Spokane Rock Ridge Estates 2 $675,000 312
Spokane Rock7 1 $133,000 51
Spokane Rockwood 4 $1,078,750 98
Spokane Rockwood Crescent 1 $415,000 72
Spokane Ross Park Se Add 1 $349,900 32
Spokane Ross Park Se L3 B30 1 $220,000 130
Spokane Ross Park South East Add 1 $329,900 32
Spokane Rossmoor Ridge 2 $652,250 19
Spokane Saddleback Estates 1 $1,374,000 24
Spokane Sandy Ridge 1 $750,000 32
Spokane Sans Souci 1 $129,900 80
Spokane Sans Souci West 1 $149,000 66
Spokane Sekani Heights 4 $377,250 11
Spokane Sekani West 20 $363,345 101
Spokane Shadle 3 $309,917 34
Spokane Shady Slope Estates 2 $679,499 96
Spokane Sonrise Place Mhp 1 $230,000 18
Spokane South Cliff Plaza 1 $225,000 123
Spokane South Cliff Plaza Condominiums 1 $309,900 70
Spokane South Hill 1 $700,000 14
Spokane South Ridge View 1 $850,000 34
Spokane South Ridge View 7th Add 1 $1,350,000 18
Spokane Southridge 9 $599,994 31
Spokane Spokane 1 $550,000 41
Spokane Spotted Meadows Estates 1 $1,188,000 18
Spokane Stonecrest 1 $769,000 24
Spokane Summerhill 3 $498,117 49
Spokane Summerhill 1st 1 $475,000 117
Spokane Sumner View Condominiums 1 $295,000 164
Spokane Sundance Hills 6 $740,783 62
Spokane Sundance Village 2 $605,000 49
Spokane Sunny Creek Residential Community 1 $242,500 114
Spokane Sunny Side Garden 1 $424,990 108
Spokane Sunset Hills 1 $450,000 40
Spokane Sunset Pointe 1 $2,999,000 378
Spokane Sunset View 1 $429,000 46
Spokane Sunview Ridge 3 $758,267 106
Spokane Sunview Ridge 1st Add 1 $875,000 20
Spokane Tangle Ridge 1 $699,950 256
Spokane Taylor Cottages 1 $448,000 59
Spokane Tenth Ave Add L7 B1 1 $429,900 21
Spokane The Bluff Off Grandview 1 $1,020,000 68
Spokane The Cliff House 1 $179,900 49
Spokane The Flower Mill 1 $295,000 144
Spokane The Highland Conominiums 1 $199,900 38
Spokane The Highlands 2 $577,000 152
Spokane The Ridge At Hangman 5 $1,092,700 51
Spokane The Summit 18 $563,506 83
Spokane The Summit At Grandview 1 $100,000 80
Spokane The Y 1 $330,000 165
Spokane Tickle Creek North 1 $999,900 109
Spokane Tourchmark At Grapetree 1 $999,950 80
Spokane Town Country Addition 1 $79,000 21
Spokane Trentwood 1 $499,999 10
Spokane Trickle Creek 2 $950,000 63
Spokane Trickle Creek North 3 $964,579 79
Spokane Twin Pines Townhouses 4 $425,000 80
Spokane Twisted Willows 1 $675,000 12
Spokane Union Park 3 $267,850 28
Spokane University Mobile Home Park 1 $69,500 1
Spokane Upper Terrace Addition 1 $325,000 26
Spokane Valley Springs 22 $532,429 60
Spokane Vinegar Flats 1 $600,000 7
Spokane Vinegar Flatts 1 $64,000 55
Spokane Vista Ridge Pud 1 $699,900 2
Spokane Wandermere Estates 9 $664,433 79
Spokane Wandermere Heights 6 $561,958 97
Spokane West Central 3 $414,300 21
Spokane West Plains 1 $745,000 6
Spokane West Prairie View 1 $109,000 6
Spokane West Prairie Village 1 $109,900 67
Spokane West Sterling Heights Addition 1 $54,000 140
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 56
Spokane Westcliff Condominiums 1 $350,000 34
Spokane Westwinds 1 $1,099,000 173
Spokane Westwinds Pud 1 $1,080,000 80
Spokane Whitworth Area 1 $365,000 23
Spokane Whitworth Terrace 1 $460,000 21
Spokane Whitworth University 1 $625,000 80
Spokane Willow Glen Pud 1 $300,000 76
Spokane Windhaven 1 $539,000 19
Spokane Woodland Addition 3 $90,000 318
Spokane Woodland Estates 1 $540,000 41
Spokane Woodridge 29 $506,497 54
Spokane Woodridge 3rd Addition 1 $449,500 32
Spokane Woodridge South 4 $512,375 31
Spokane Woodridge View Estates 1 $869,900 18
Spokane Woodridge View Estates South 1 $750,000 10

Login to My Homefinder

Pixel