Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 Seventh Ave - 508 1 $499,000 39
Spokane 99201 1 $200,000 3
Spokane Alinda Heights 1 $455,000 37
Spokane Alinda Heights Addition 1 $399,000 29
Spokane Allendale Addition 1 $360,000 176
Spokane Alta Vista Addition 1 $379,000 66
Spokane Altamont East Olsons Subd 1 $275,000 45
Spokane Alts Vista Estates 1 $950,000 1
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $269,000 119
Spokane Ashton Heights 3rd Add 1 $749,000 22
Spokane Aspen 1 $425,000 23
Spokane Aspen Park 10 $437,496 106
Spokane Audobon Addition 1 $449,000 1
Spokane Audubon Add 1 $562,500 44
Spokane Audubon Park 3 $491,300 56
Spokane Balboa-pacific Heights 1 $399,000 22
Spokane Ballard 1 $249,000 87
Spokane Bell Park Addition 1 $315,000 96
Spokane Bellerive 1 $760,000 79
Spokane Bellevue Addition 1 $330,000 1
Spokane Big Trout Condominiums 1 $245,000 37
Spokane Birkdale 1 $489,900 26
Spokane Blackhawk 2 $632,500 13
Spokane Blackhawk Addition 1 $738,000 17
Spokane Bluegrass 4 $427,975 13
Spokane Bluegrass 11th Addition 1 $568,000 44
Spokane Bluegrass 2nd Add 1 $455,000 36
Spokane Blvd Park Addition 1 $399,000 96
Spokane Boogles Addition 1 $570,000 22
Spokane Boulder Park 1 $7,950,000 117
Spokane Brentwood 2 $527,450 28
Spokane Brentwood Forest 1 $519,900 10
Spokane Bridlewood 2 $614,000 17
Spokane Brooke Meadows 2 $999,975 92
Spokane Brookshire Condominium Homes 1 $179,900 68
Spokane Brookshire Condos 2 $184,950 47
Spokane Brownes Addition 4 $873,750 76
Spokane Burcham Subdivision 1 $725,000 11
Spokane Cannnons Add 1 $510,000 60
Spokane Cannon Hill 6 $606,333 75
Spokane Cannon Hill Addition 1 $575,000 16
Spokane Cannons Addition 1 $225,000 119
Spokane Carnahan Crest Pud 1 $550,000 17
Spokane Carriage Hills 1 $479,350 15
Spokane Carriage Square Townhouses 1 $399,900 82
Spokane Casa Bella 1 $399,000 29
Spokane Casa Bella Toscana 1 $1,295,000 51
Spokane Cascade Manufactured Home Community 1 $120,000 40
Spokane Cascade Mhp 1 $89,900 2
Spokane Cascade Mobile Home Park 1 $87,500 116
Spokane Cascade Park 1 $129,900 51
Spokane Cathedral Point Condominums 1 $825,000 57
Spokane Cedar Ridge Phase 1 9 $298,331 213
Spokane Cedar Ridge Phase 2 1 $1,725,000 85
Spokane Central 2 $997,500 89
Spokane Central Park Condominium 1 $239,900 56
Spokane Centre Court 1 $550,000 22
Spokane Chamberlin Addition 2 $650,000 176
Spokane Cheltenham Estates 2 $562,000 15
Spokane Chester Creek Estates 1 $195,000 218
Spokane Chester Ridge 10 $277,500 469
Spokane Chief Gary Park 1 $444,000 23
Spokane Cimarron 3 $413,000 26
Spokane Cimmeron 1 $410,000 45
Spokane City - Northwest Ptn 1 $320,000 7
Spokane City View Terrace 1 $249,000 28
Spokane City View Terrace Condo 1 $225,000 3
Spokane City View Terraces 1 $227,500 65
Spokane City-clark Park Area 1 $355,000 29
Spokane City-lidgerwood Park S 1 $350,000 19
Spokane City-lidgerwood Park Se 3 $313,300 78
Spokane Clark 1 $329,990 35
Spokane Clark Park 2 $317,500 8
Spokane Clarks Place 1 $410,000 2
Spokane Cliff Cannon 1 $210,000 78
Spokane Cliff Park Res 1 $599,700 25
Spokane Coeur Dalene Park Townhomes 1 $424,000 173
Spokane Colburn Morgan Acre Park Add 1 $179,900 170
Spokane Colburn + Morgan Acre Park Add 1 $179,900 150
Spokane College Place 1 $449,900 43
Spokane Columbia Heights-woodland Estates 1 $540,000 1
Spokane Comstock 1 $549,000 51
Spokane Comstock Park 2 $759,950 39
Spokane Comstock Park 5th Add 1 $1,295,000 166
Spokane Comstock Park 7th Add L24 B5 1 $1,100,000 1
Spokane Condos Los Arcos 1 $475,000 58
Spokane Contempo Community 1 $73,000 22
Spokane Contempo Mhp 1 $59,999 47
Spokane Cooks 4th Add 1 $479,000 64
Spokane Corbin Park 1 $385,000 61
Spokane Corbin Park North 1 $320,000 14
Spokane Corbin Pk 1 $449,900 25
Spokane Country Hills 6 $491,833 190
Spokane Country Hills Estates 1 $1,150,000 78
Spokane Country Homes Estates 1 $450,000 11
Spokane Court Of Spain 1 $200,000 11
Spokane Cozza 1 $460,000 18
Spokane Cozza 8th 1 $410,000 50
Spokane Cozza Calkins 1 $395,000 21
Spokane Crestline Mews 2 $264,500 55
Spokane Crestview Estates First Addition 1 $469,900 29
Spokane Cushing Add 1 $349,900 2
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $749,500 20
Spokane Daystar Estates 1 $975,000 50
Spokane Dover 1 $460,000 78
Spokane Downriver 1 $330,000 25
Spokane Drumheller Springs 2 $495,000 263
Spokane Eagle Heights- Hangman 1 $697,000 17
Spokane Eagle Ridge 18 $707,532 46
Spokane Eagle Ridge-qualchan 1 $999,999 1
Spokane East Bluff Estates 1 $610,000 127
Spokane Eastwood Addition 1 $194,900 187
Spokane Easy Acres 1 $160,000 44
Spokane Eberle Add 1 $360,000 152
Spokane Edgewater Village Condominiums 1 $225,000 25
Spokane Elders Addition 1 $434,900 176
Spokane Elk Meadows Estates 23 $464,821 47
Spokane Elk Ridge Heights 2 $932,450 84
Spokane Emerson-garfield 1 $239,900 191
Spokane Eng Heights 1 $999,500 57
Spokane Evergreen 2 $849,950 98
Spokane Fair View Addition 1 $415,000 44
Spokane Fairway Village Condo 1 $300,000 24
Spokane Fairwood 1 $559,000 22
Spokane Fairwood Crest 2 $422,000 6
Spokane Fairwood Park 3 $634,667 67
Spokane Falcon Ridge 3 $771,633 39
Spokane First @ Washington Condo 1 $417,500 89
Spokane Five Mile Estates 2 $717,000 70
Spokane Five Mile Grove 1 $540,000 205
Spokane Five Mile Heights 3 $824,950 103
Spokane Five Mile View Estates 1 $1,299,000 2
Spokane Forest Glen 2 $612,450 56
Spokane Forest Glen 1st Addition 1 $650,000 15
Spokane Forest Grove 1 $565,000 79
Spokane Forest Hills 8 $772,862 86
Spokane Forker Ridge Estates 1 $1,215,000 34
Spokane Franklin Hall 1 $215,000 339
Spokane Franklin Hall Condominiums 2 $132,500 125
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 79
Spokane Fraser Estates 1 $470,000 44
Spokane Galland Add 1 $540,000 25
Spokane Garage Lodge 1 $225,000 73
Spokane Garden Court 1 $634,900 37
Spokane Garden Home Hayford 1 $4,200,000 386
Spokane Garden Springs 1 $980,000 45
Spokane Garland 1 $315,000 10
Spokane Garland District 2 $299,950 53
Spokane Garry 2 $267,500 16
Spokane Gilbranson And Kerns Subdivision 1 $310,000 17
Spokane Glazebrooks Replat 1 $395,000 23
Spokane Gleneden 3 $535,667 34
Spokane Glennair 1 $610,000 24
Spokane Glennaire 1 $485,000 10
Spokane Glennaire 1 1 $888,000 45
Spokane Glennaire Terrace 4th Add 1 $525,000 43
Spokane Glenngrae 1 $530,000 248
Spokane Glenrose 1 $1,160,000 50
Spokane Glenrose Park 1 $698,000 100
Spokane Glenwood Park 1 $339,900 74
Spokane Glenwood Pk 1 $359,000 53
Spokane Golden Pond Estates 1 $915,000 29
Spokane Grand 1 $515,000 31
Spokane Granger Terrace 2 $824,950 110
Spokane Granite Hills 1 $1,150,000 86
Spokane Grape Tree 1 $724,900 9
Spokane Grapetree 55+ 2 $898,000 58
Spokane Green Hollow 1 $600,000 31
Spokane Greenfield Estates 1 $379,000 37
Spokane Greystone 2 $742,000 27
Spokane Guthries 1st Adon 1 $279,000 2
Spokane Harvard Park 1 $409,900 74
Spokane Harvard Park Townhouses 1 $450,000 67
Spokane Hay Park Add 1 $327,900 93
Spokane Hayes Park 1 $335,000 8
Spokane Heaths 3rd Addn 3 $294,900 72
Spokane Heritage 1 $1,295,000 51
Spokane Highland Hills 1 $1,100,000 21
Spokane Highland Park 2 $974,950 17
Spokane Highland Pk Hartsons 1 $515,000 22
Spokane Highlands Condominiums 1 $159,900 120
Spokane Highpoint At Woodland Estates 1 $140,000 80
Spokane Hillcrest Ac 1 $435,000 78
Spokane Hillcrest Acres 1 $465,000 28
Spokane Hillsview Estates 1 $224,900 80
Spokane Hillyard 2 $504,500 87
Spokane Honeycomb Springs 3 $189,000 166
Spokane Horizon 1 $1,395,000 44
Spokane Horizon Hills 1 $975,000 72
Spokane Horseshoe Lake Estates 1 $89,900 466
Spokane Indian Bluff 1 $1,550,000 45
Spokane Indian Village 1 $140,000 18
Spokane Indian Village Estates 2 $1,024,500 78
Spokane Inverness Pud 1 $789,900 92
Spokane Inwood Park 2 $415,000 31
Spokane Iron Bridge Condos 2 $537,250 53
Spokane Ivy Glen Pud 1 $850,000 51
Spokane Jacobs 1 $940,000 23
Spokane Jefferson 1 $495,000 101
Spokane Jeffr 1 $465,000 2
Spokane Jesses Bluff 1 $825,000 58
Spokane Jesses Bluff Hoa 1 $809,500 1
Spokane Judkins Lane 1 $150,000 75
Spokane Kahuna Hills 1st Add 1 $690,000 9
Spokane Kendall Yards 9 $667,389 73
Spokane Kenwood North Addition 2 $599,000 126
Spokane Kings Pointe Pud 1 $525,000 7
Spokane Krell Hill North 1 $319,900 26
Spokane Laurelhurst Place 2 $643,500 16
Spokane Laurelhust Estates 1 $925,000 288
Spokane Legacy Hills 1 $1,199,000 78
Spokane Legacy Hills - Mead 1 $1,295,000 51
Spokane Legacy Hills Gated Community 1 $1,275,000 8
Spokane Liberty Park Addition 2 $350,000 66
Spokane Lidgerwood 6 $287,332 42
Spokane Lidgerwood Park 5 $307,780 25
Spokane Lidgerwood Park Se 1 $305,000 23
Spokane Lidgerwood Park Sw 1 $320,000 43
Spokane Lidgerwood Pk 1 $287,500 43
Spokane Lidgerwood Pk L19 B16 1 $299,000 86
Spokane Lidgewood 1 $249,750 30
Spokane Lincoln Heights 12 $415,117 57
Spokane Lincoln Heights Add 1 $410,000 38
Spokane Lincoln Hts 2 $315,000 112
Spokane Lloyd Park 1 $269,900 6
Spokane Lofts At River Park Square 2 $1,247,000 40
Spokane Logan 7 $368,529 68
Spokane Lunneborg Estates 1 $359,900 24
Spokane Lyons Park 1 $455,000 14
Spokane Lyons Park Pud 2 $376,950 29
Spokane Lyric Lane 2 $599,000 26
Spokane Manito 1 $495,000 30
Spokane Manito Country Club 1 $635,000 16
Spokane Manito Park 5 $599,460 50
Spokane Manito Park Add 1 $494,000 40
Spokane Manito Park Addition 1 $600,000 4
Spokane Manito Place 1 $995,000 157
Spokane Maple Manor Condominiums 2 $225,000 9
Spokane Marsh 1 $1,250,000 79
Spokane Marycliff Manor Condominiums 1 $205,000 46
Spokane Marycliff-cliff Park Historic District 1 $1,250,000 5
Spokane Mccarroll East 2 $948,450 79
Spokane Mccarroll East 3rd Add 1 $105,000 246
Spokane Mead Works 11 $673,787 82
Spokane Meadowbrook Village 1 $179,900 14
Spokane Meadowlane Greens 16 $503,658 43
Spokane Midilome 1 $675,000 3
Spokane Midilome East 1st Add 1 $475,000 18
Spokane Mill Village Condos 1 $535,000 18
Spokane Minnehaha 2 $360,500 91
Spokane Monroe Park 1 $354,999 37
Spokane Monroe Pk L2 B29 1 $340,000 122
Spokane Monroe Pk L4 B1 1 $304,900 160
Spokane Montesano 1 $309,000 28
Spokane Moose Drool 2 $239,000 87
Spokane Moran South Estates 1 $1,197,900 23
Spokane Moran- South Hill 1 $250,000 176
Spokane Morgan Acres 2 $387,400 48
Spokane Morgan Lofts 1 $330,000 43
Spokane Morgan Park 1 $24,999 3
Spokane Morningside Heights 1 $829,900 68
Spokane Morningside Phase Lll 1 $729,900 30
Spokane Mountain View Estates 4 $395,625 58
Spokane Mt Vernon Place Pud 1 $499,000 30
Spokane Muirfield 1 $699,900 38
Spokane Mullan Trail Estates 1 $1,190,000 124
Spokane Mullen Hill Terrace 1 $65,000 46
Spokane Muzzy Add 2 $349,500 9
Spokane Muzzys Add 1 $330,000 10
Spokane Nettleton 1 $320,000 25
Spokane Nettleton 2nd Addition 1 $375,000 24
Spokane New Horizon 1st Add 1 $650,000 28
Spokane North Central 1 $400,000 8
Spokane North Condo Apartment 2 $257,450 85
Spokane North Spokane Development 1 $354,900 19
Spokane Northern Lights Estates 1 $149,777 175
Spokane Northrim Estates 1 $1,189,000 24
Spokane Northview Estate 1 $565,000 3
Spokane Northview Estates 1 $599,000 15
Spokane Northview Heights 1 $119,000 44
Spokane Northview Hts 1 $699,900 29
Spokane Northwest Terrace 2 $450,000 22
Spokane Northwood 6 $530,650 55
Spokane Nw Shadle 1 $299,000 23
Spokane Nwblv 1 $275,000 50
Spokane Nwblvd 1 $389,000 169
Spokane Orchard Ave Add 2 $325,000 8
Spokane Overlook At Qualchan 4 $679,750 70
Spokane Overlook Place At Qualchan 1 $475,000 145
Spokane Pacific Heights 6 $489,067 65
Spokane Pacific Hts 1st Am 1 $389,900 2
Spokane Pacific Park 2 $512,450 61
Spokane Pacific Park Second Addition 1 $479,000 50
Spokane Painted Hills 2 $949,000 71
Spokane Palisade Park 1 $94,500 3
Spokane Palisade Park Addition 1 $299,000 57
Spokane Palisade Pk L7-8 B18 1 $475,000 86
Spokane Palouse 1 $1,299,500 4
Spokane Panorama Terrace 1 $775,000 32
Spokane Park Hills 1 $740,000 57
Spokane Park Place 5 $551,560 69
Spokane Park Place Pud 1 $425,000 57
Spokane Park Terrace Condominiums 3 $276,300 91
Spokane Park View West 1 $220,000 17
Spokane Parkside At Prairie View 1 $575,000 72
Spokane Parkwater 2 $285,000 117
Spokane Pasadena Park 3 $326,333 52
Spokane Pasadena Park Plat #3 1 $745,000 29
Spokane Peone Prairie Area 1 $1,500,000 78
Spokane Perry District 1 $354,900 8
Spokane Pillar Rock 5 $444,900 54
Spokane Pillar Rock Estates 7 $450,543 75
Spokane Pine Grove Terrace 1 $409,900 42
Spokane Pine River Park 1 $460,000 57
Spokane Pine View 1 $328,500 21
Spokane Pine Wood Homes Addition 1 $465,000 2
Spokane Pinecroft Terrace Add 1 $429,500 95
Spokane Pinehurst Park Add 1 $50,000 176
Spokane Plat - Morgan Acre Pk E 1 $375,000 32
Spokane Plat-whitworth Area 1 $397,000 99
Spokane Ponderosa Ridge 6 $574,633 36
Spokane Poplar Condominiums 1 $150,000 53
Spokane Prairie Breeze 1 $935,000 8
Spokane Quail Ridge 3 $731,633 83
Spokane Quail Ridge Pud 1 $1,395,000 173
Spokane Qualchan Hills 2 $432,400 44
Spokane Railroad Addition To Spokane Falls 1 $229,000 142
Spokane Range Orchard Prairie Ar 1 $399,000 172
Spokane Range Wayside 1 $749,000 141
Spokane Raspberry Acres 1 $520,000 16
Spokane Ravenwood 2 $387,000 44
Spokane Ridge At Hangman 2 $1,362,450 31
Spokane Ridgecrest Addition 1 $650,000 23
Spokane Ridgeview Park Estates 2 $850,000 321
Spokane River Bluff Estates 3 $3,398,000 126
Spokane River Bluff Ranch 3 $588,333 151
Spokane River Ridge 1 $449,500 37
Spokane River Ridge Addition 1 $389,900 81
Spokane River Run 5 $845,490 53
Spokane Riverbluff Estates 2 $2,650,000 53
Spokane Riverpoint Village 1 $535,000 1
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 37
Spokane Rnge Dartford Area 1 $835,000 42
Spokane Rnge General 1 $130,000 147
Spokane Rock Ridge 1 $815,000 43
Spokane Rock Ridge Estate Pud 1 $825,000 5
Spokane Rock Ridge Estates 1 $625,000 408
Spokane Rock7 1 $130,000 147
Spokane Rockridge View Iii 1 $475,000 24
Spokane Rockwood 7 $1,536,357 41
Spokane Rockwood Condominium 1 $360,000 16
Spokane Rockwood Place 1 $675,000 52
Spokane Rockwood South Hill 1 $1,099,900 7
Spokane Rockwood Terrace 1 $724,900 17
Spokane Rockwood Terrace Addition 1 $2,185,000 45
Spokane Rosendale 1 $335,000 10
Spokane Ross Park South Add 1 $320,000 10
Spokane Ross Park South East Add 1 $314,990 88
Spokane Rossmoor Ridge 1 $705,000 115
Spokane Rowan-shadle 1 $400,000 15
Spokane Saddleback Estates 1 $1,374,000 120
Spokane Sans Souci West 4 $108,750 33
Spokane Sanson East 1 $399,500 1
Spokane Sconiers Addition 1 $489,000 23
Spokane Sekani 2 $417,400 8
Spokane Sekani Heights 4 $377,250 107
Spokane Sekani West 22 $353,631 67
Spokane Shadle 2 $364,475 76
Spokane Shadle Park 2 $424,950 59
Spokane Shadle-north Hill 1 $289,900 19
Spokane Shadle: Western 3rd Addition 1 $335,000 82
Spokane Shilo Hills 1 $299,000 32
Spokane Shiloh Hills 2 $384,900 63
Spokane Shiloh Hills 2ndaddition 1 $410,000 53
Spokane Skyview Acres 1 $469,900 30
Spokane Snset 1 $695,000 44
Spokane Snyders Addition 1 $100,000 25
Spokane Sonrise Place Mhp 1 $199,000 114
Spokane South Cliff Plaza 1 $199,900 38
Spokane South Hill 3 $641,667 25
Spokane South Ridge 2 $512,500 74
Spokane South Ridge View 1 $799,000 130
Spokane South Ridge View 5th Add 1 $1,000,000 25
Spokane South Ridge View 7th Add 1 $1,200,000 16
Spokane South Side Cable 1 $599,000 82
Spokane Southridge 4 $617,500 23
Spokane Southwood 1 $1,000,000 9
Spokane Southwood Place 1 $740,000 9
Spokane Spokane 7 $797,714 62
Spokane Spokane Add 1 $314,000 72
Spokane Spokane Park 1 $365,000 51
Spokane Spokane Valley 1 $450,000 51
Spokane Spotted Meadows Estates 1 $979,000 114
Spokane Spring Hill 1 $319,000 11
Spokane Summerhill Ln 1 $519,950 44
Spokane Summerhill Pud 2 $534,950 44
Spokane Sumner View Condominiums 1 $295,000 260
Spokane Sun Meadows 1 $350,000 65
Spokane Sundance Hills 3 $736,633 81
Spokane Sundance Village 3 $539,917 76
Spokane Sunny Creek 1 $229,000 23
Spokane Sunny Creek Residential Comm 1 $215,000 9
Spokane Sunny Side Garden 1 $424,990 87
Spokane Sunset Hills 1 $649,950 23
Spokane Sunset Pointe 1 $2,695,000 80
Spokane Sunset Trails 1 $529,000 87
Spokane Sunview Ridge 1 $724,900 173
Spokane Sunview Ridge 1st Add 1 $875,000 80
Spokane Sylva 1 $250,000 0
Spokane Sylvan Home Addition 1 $315,000 26
Spokane Sylvn 1 $250,000 0
Spokane Tangle Ridge 1 $684,950 352
Spokane The Edge Lofts 1 $349,000 50
Spokane The Highland Conominiums 1 $199,900 2
Spokane The Highlands 2 $819,300 46
Spokane The Overlook At Qualchan 1 $625,000 16
Spokane The Park On Calispel 2 $477,475 21
Spokane The Reserve At Valley Springs 1 $572,649 8
Spokane The Ridge 4 $513,500 60
Spokane The Ridge At Hangman 9 $1,208,389 79
Spokane The Summit 11 $556,883 79
Spokane The Summit At Grandview 1 $100,000 45
Spokane The Summit At Valley Springs 1 $625,000 15
Spokane Tickle Creek North 1 $999,900 205
Spokane Tourchmark At Grapetree 1 $949,900 87
Spokane Town Country Addition 1 $79,000 117
Spokane Trickle Creek 3 $786,667 60
Spokane Trickle Creek 4th Addition 1 $1,050,000 9
Spokane Trickle Creek 6th Addition 2 $1,037,590 53
Spokane Trickle Creek North 2 $1,074,925 125
Spokane Turtle Creek 1 $544,900 50
Spokane Union Park 1 $325,000 37
Spokane University Mobile Home Park 1 $64,500 97
Spokane Upriver Terrace 1 $279,900 16
Spokane Valley Springs 24 $452,055 70
Spokane Valley Springs South 3 $159,600 65
Spokane Verra Crest 1 $689,000 54
Spokane Victor Manor Condos 1 $195,000 16
Spokane Village At Vinegar Flats Hoa 1 $195,000 66
Spokane Vinegar Flats 6 $458,300 48
Spokane Vinegar Flatts 1 $49,000 10
Spokane Vista Ridge 1 $649,000 37
Spokane W 20 Sumner Condominiums 1 $350,000 23
Spokane Wandermere Estates 7 $716,629 137
Spokane Wandermere Heights 8 $605,600 143
Spokane Webster 1 $315,000 38
Spokane Webster Add 1 $389,000 40
Spokane Wellington Heights 3 $557,667 30
Spokane Wellington Heights 2nd Addition 1 $534,900 79
Spokane West Central 1 $350,000 66
Spokane West Grove 1 $633,900 46
Spokane West Kenwood Addition 1 $399,900 22
Spokane West Plains 1 $745,000 22
Spokane West Prairie View 1 $99,000 102
Spokane West Prairie Village 3 $103,000 61
Spokane West Prairie Village Mhp 1 $139,000 57
Spokane West Prairie Villiage Mhp 1 $77,900 8
Spokane West Riverside Condo 1 $800,000 79
Spokane West Sterling Heights Addition 1 $54,000 236
Spokane West Terrance 6th Adds Phase Ii 1 $405,000 3
Spokane Westcliff Condominiums 1 $325,000 23
Spokane Western 1 $469,000 29
Spokane Westgate Village 1 $469,900 9
Spokane Westwinds 1 $999,950 86
Spokane Westwood Hills 3 $608,000 24
Spokane Whispering Winds 1 $900,000 50
Spokane Whittier Park 1 $549,900 68
Spokane Whitworth 1 $650,000 44
Spokane Whitworth Terrace 2 $589,925 26
Spokane Whitworth University 1 $625,000 176
Spokane Whter 1 $539,997 26
Spokane Willow Glen Gated Community 1 $315,000 74
Spokane Willow Glen Pud 2 $322,500 23
Spokane Windhaven 2 $462,498 51
Spokane Windsor Ridge 1 $1,375,000 29
Spokane Woodfield 1 $675,000 3
Spokane Woodland Addition 3 $90,000 51
Spokane Woodridge 39 $504,015 61
Spokane Woodridge 2nd Addition 1 $579,900 9
Spokane Woodridge 7th Add 1 $849,999 81
Spokane Woodridge By Lennar 1 $439,950 50
Spokane Woodridge Frist Addition 1 $510,000 82
Spokane Woodridge South 4 $504,875 48
Spokane Woodridge View 1 $875,000 73
Spokane Woodridge View Estates South 1 $689,000 106
Spokane Woodway 1 $420,000 9

Login to My Homefinder

Pixel